Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 47 | 26 | 14 | 8 | - | 4 | 6 | - | 11-28 | 0-2 | 4-4 | +10 |
| Anthony Black | 45 | 10 | 4 | 4 | 1 | 1 | 2 | 1 | 4-12 | 0-5 | 2-2 | +8 |
| Desmond Bane | 40 | 34 | 4 | 3 | 2 | 1 | 2 | 6 | 12-18 | 5-9 | 5-5 | -7 |
| Tristan da Silva | 38 | 5 | 9 | 3 | - | 3 | - | 2 | 2-10 | 1-6 | 0-0 | +13 |
| Wendell Carter Jr. | 34 | 7 | 11 | 1 | - | - | 2 | 6 | 2-4 | 0-2 | 3-3 | +19 |
| Jevon Carter | 33 | 15 | 2 | 2 | 2 | 2 | 3 | 2 | 6-14 | 3-11 | 0-0 | -9 |
| Jett Howard | 19 | - | 1 | 1 | 1 | 2 | - | 2 | 0-4 | 0-2 | 0-0 | -11 |
| Moritz Wagner | 12 | 7 | 2 | 1 | - | - | - | - | 2-4 | 1-2 | 2-3 | -11 |
| Goga Bitadze | 9 | 4 | 3 | - | - | 1 | 1 | 2 | 2-2 | 0-0 | 0-0 | -9 |
| Jonathan Isaac | 8 | 2 | 2 | - | - | 1 | - | - | 1-1 | 0-0 | 0-2 | -8 |
| Noah Penda | 6 | - | 1 | 1 | - | - | - | - | 0-1 | 0-0 | 0-0 | -10 |
| Team Totals | 291 | 110 | 53 | 24 | 6 | 15 | 16 | 21 | 42-98 (42.9%) | 10-39 (25.6%) | 16-19 (84.2%) | - |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 46 | 6 | 7 | 4 | 2 | 2 | 1 | 4 | 2-10 | 2-9 | 0-0 | -6 |
| Collin Gillespie | 45 | 19 | 5 | 6 | 1 | - | 1 | 2 | 6-17 | 3-10 | 4-5 | +8 |
| Jalen Green | 37 | 16 | 7 | 5 | 3 | - | 1 | 3 | 6-26 | 2-11 | 2-6 | 0 |
| Grayson Allen | 33 | 27 | 7 | 2 | 1 | 1 | 2 | - | 8-22 | 4-14 | 7-7 | 0 |
| Oso Ighodaro | 30 | 11 | 12 | 1 | 2 | - | 2 | 3 | 5-7 | 0-0 | 1-1 | +11 |
| Mark Williams | 28 | 9 | 9 | 1 | - | - | 1 | 3 | 4-10 | 0-0 | 1-1 | -8 |
| Jordan Goodwin | 25 | 17 | 6 | 1 | 2 | - | - | 4 | 6-10 | 3-4 | 2-2 | +6 |
| Ryan Dunn | 22 | 3 | 7 | - | - | 1 | - | - | 1-4 | 1-3 | 0-2 | +16 |
| Isaiah Livers | 15 | - | 2 | - | - | - | - | - | 0-4 | 0-1 | 0-0 | -6 |
| Dillon Brooks | 7 | 5 | 3 | - | - | - | - | 1 | 2-7 | 1-3 | 0-0 | -8 |
| Team Totals | 288 | 113 | 65 | 20 | 11 | 4 | 8 | 20 | 40-117 (34.2%) | 16-55 (29.1%) | 17-24 (70.8%) | - |