Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 35 | 27 | 2 | 6 | 4 | 2 | 2 | 1 | 10-15 | 7-10 | 0-0 | +14 |
| Kevin Porter Jr. | 32 | 25 | 2 | 7 | 2 | 1 | 1 | 2 | 10-15 | 0-1 | 5-6 | +12 |
| AJ Green | 30 | - | 2 | 4 | 1 | - | 2 | 2 | 0-4 | 0-4 | 0-0 | +22 |
| Bobby Portis | 27 | 17 | 11 | 1 | - | 1 | - | 3 | 8-12 | 1-3 | 0-0 | 0 |
| Kyle Kuzma | 25 | 14 | 3 | 4 | 1 | - | 1 | 1 | 6-11 | 2-5 | 0-0 | +15 |
| Ousmane Dieng | 22 | 10 | 2 | 1 | - | 1 | 2 | 1 | 3-6 | 1-1 | 3-4 | +8 |
| Pete Nance | 22 | 10 | 5 | 2 | - | 1 | 1 | 2 | 4-8 | 2-4 | 0-0 | +5 |
| Cam Thomas | 21 | 27 | 3 | 1 | - | - | 2 | 1 | 11-17 | 1-6 | 4-6 | +2 |
| Jericho Sims | 19 | 4 | 6 | 1 | - | 2 | 2 | 4 | 2-2 | 0-0 | 0-0 | +21 |
| Thanasis Antetokounmpo | 2 | 2 | 1 | 1 | - | - | - | - | 0-0 | 0-0 | 2-2 | +2 |
| Gary Trent Jr. | 2 | 3 | - | - | - | - | - | - | 1-2 | 1-2 | 0-0 | +2 |
| Andre Jackson Jr. | 2 | - | - | - | 1 | - | - | - | 0-0 | 0-0 | 0-0 | +2 |
| Team Totals | 239 | 139 | 37 | 28 | 9 | 8 | 13 | 17 | 55-92 (59.8%) | 15-36 (41.7%) | 14-18 (77.8%) | - |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 36 | 22 | 6 | 3 | 3 | 1 | 2 | - | 7-14 | 2-7 | 6-6 | -18 |
| Herbert Jones | 32 | 8 | 4 | 3 | - | - | 1 | 5 | 3-10 | 0-6 | 2-2 | -19 |
| Bryce McGowens | 30 | 10 | 1 | - | 2 | - | - | 4 | 5-12 | 0-3 | 0-1 | -15 |
| Zion Williamson | 30 | 32 | 2 | 2 | - | - | - | 1 | 13-17 | 0-0 | 6-8 | -6 |
| Jeremiah Fears | 29 | 16 | 4 | 5 | 2 | - | 3 | - | 7-13 | 0-3 | 2-5 | -10 |
| Derik Queen | 28 | 18 | 9 | 4 | 3 | 2 | 4 | 3 | 7-10 | 0-0 | 4-6 | -15 |
| Jordan Poole | 25 | 3 | 4 | 3 | - | - | - | 2 | 1-6 | 1-4 | 0-0 | -12 |
| Karlo Matković | 25 | 9 | 7 | 2 | - | 2 | 2 | 2 | 4-4 | 1-1 | 0-0 | -5 |
| Jordan Hawkins | 5 | - | - | - | - | - | 1 | - | 0-1 | 0-1 | 0-0 | -5 |
| Team Totals | 240 | 118 | 37 | 22 | 10 | 5 | 13 | 17 | 47-87 (54.0%) | 4-25 (16.0%) | 20-28 (71.4%) | - |