Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelle Larsson | 32 | 12 | 6 | 1 | 2 | - | 1 | 2 | 6-9 | 0-0 | 0-0 | +16 |
| Jaime Jaquez Jr. | 27 | 10 | 5 | 4 | - | - | 2 | - | 5-9 | 0-1 | 0-0 | +21 |
| Andrew Wiggins | 27 | 13 | 7 | 2 | - | 1 | 1 | 3 | 5-12 | 3-6 | 0-0 | +20 |
| Davion Mitchell | 27 | 7 | 5 | 7 | 1 | 3 | 2 | 3 | 3-5 | 1-3 | 0-0 | +15 |
| Bam Adebayo | 27 | 17 | 8 | 5 | 1 | - | - | - | 8-14 | 1-4 | 0-2 | +29 |
| Norman Powell | 25 | 15 | 3 | 2 | 1 | - | 2 | 2 | 5-13 | 2-8 | 3-3 | +22 |
| Tyler Herro | 23 | 24 | 4 | 3 | 1 | - | - | 3 | 9-14 | 2-4 | 4-4 | +10 |
| Kel'el Ware | 18 | 14 | 12 | 1 | - | - | - | - | 6-15 | 2-5 | 0-0 | -2 |
| Kasparas Jakučionis | 17 | 4 | 5 | 3 | 2 | - | - | 2 | 1-3 | 0-1 | 2-2 | +6 |
| Myron Gardner | 7 | 3 | 2 | 1 | - | - | - | 4 | 1-1 | 0-0 | 1-1 | +2 |
| Nikola Jović | 3 | 1 | - | 1 | - | - | - | - | 0-0 | 0-0 | 1-2 | +4 |
| Simone Fontecchio | 3 | 3 | - | 1 | - | - | - | - | 1-1 | 1-1 | 0-0 | +4 |
| Keshad Johnson | 3 | 5 | 1 | - | - | - | - | 1 | 2-3 | 1-1 | 0-0 | +4 |
| Dru Smith | 3 | - | - | - | - | - | - | 1 | 0-1 | 0-1 | 0-0 | +4 |
| Team Totals | 242 | 128 | 58 | 31 | 8 | 4 | 8 | 21 | 52-100 (52.0%) | 13-35 (37.1%) | 11-14 (78.6%) | - |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 37 | 20 | 3 | 3 | - | - | 4 | 2 | 8-17 | 4-9 | 0-0 | -25 |
| Jalen Johnson | 35 | 16 | 16 | 11 | - | - | 3 | 2 | 6-22 | 2-5 | 2-2 | -14 |
| Onyeka Okongwu | 29 | 22 | 3 | 3 | 1 | 2 | - | 3 | 8-12 | 4-5 | 2-4 | -11 |
| Dyson Daniels | 29 | 4 | 7 | 3 | 2 | - | 2 | 3 | 2-7 | 0-1 | 0-1 | -17 |
| CJ McCollum | 27 | 20 | 2 | 1 | - | - | 3 | 2 | 8-16 | 4-8 | 0-0 | -19 |
| Corey Kispert | 24 | 6 | 3 | 3 | - | - | 1 | - | 2-5 | 1-3 | 1-2 | -14 |
| Zaccharie Risacher | 23 | 4 | 4 | - | - | 1 | - | 2 | 1-8 | 1-3 | 1-2 | -12 |
| Jock Landale | 19 | 3 | 6 | 1 | - | - | - | - | 1-7 | 0-4 | 1-2 | -20 |
| Mouhamed Gueye | 13 | - | 1 | - | 1 | - | - | 1 | 0-0 | 0-0 | 0-0 | -17 |
| Keaton Wallace | 3 | 2 | 1 | 1 | - | - | - | 1 | 0-1 | 0-0 | 2-2 | -6 |
| Team Totals | 239 | 97 | 46 | 26 | 4 | 3 | 13 | 16 | 36-95 (37.9%) | 16-38 (42.1%) | 9-15 (60.0%) | - |