Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 32 | 30 | 5 | 6 | 1 | 1 | 3 | 3 | 10-21 | 5-7 | 5-5 | +32 |
| Desmond Bane | 32 | 17 | 4 | 2 | 2 | 1 | - | 2 | 6-9 | 3-5 | 2-3 | +11 |
| Anthony Black | 31 | 20 | 3 | 3 | 3 | - | 1 | 1 | 8-13 | 4-6 | 0-0 | +26 |
| Wendell Carter Jr. | 25 | 2 | 8 | 3 | 1 | - | - | 2 | 1-5 | 0-2 | 0-0 | +10 |
| Jevon Carter | 23 | 14 | 3 | 4 | 1 | - | 1 | 2 | 5-8 | 3-5 | 1-1 | +34 |
| Jalen Suggs | 20 | 9 | 3 | 3 | - | 1 | 3 | 2 | 3-8 | 3-7 | 0-0 | -7 |
| Tristan da Silva | 18 | 12 | 4 | 1 | - | - | - | - | 4-6 | 4-6 | 0-0 | +17 |
| Moritz Wagner | 18 | 11 | 2 | 3 | 2 | - | 1 | 1 | 2-7 | 1-5 | 6-8 | +17 |
| Jonathan Isaac | 13 | - | 7 | 1 | 1 | - | 1 | 1 | 0-3 | 0-1 | 0-0 | +4 |
| Jett Howard | 13 | 16 | - | - | - | 1 | - | 3 | 6-6 | 4-4 | 0-0 | +11 |
| Jamal Cain | 5 | - | 2 | 1 | 1 | - | - | - | 0-3 | 0-1 | 0-0 | +10 |
| Noah Penda | 5 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +10 |
| Jase Richardson | 5 | - | - | 1 | 1 | - | - | - | 0-1 | 0-1 | 0-0 | +10 |
| Team Totals | 240 | 131 | 41 | 28 | 13 | 4 | 10 | 17 | 45-90 (50.0%) | 27-50 (54.0%) | 14-17 (82.4%) | - |
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Raynaud | 39 | 17 | 14 | 4 | 1 | - | 1 | 1 | 8-13 | 0-0 | 1-1 | -14 |
| Precious Achiuwa | 34 | 14 | 10 | 1 | 4 | 2 | 3 | 3 | 7-12 | 0-1 | 0-0 | -21 |
| Keegan Murray | 32 | 15 | 8 | 2 | - | 1 | 3 | 1 | 6-13 | 3-7 | 0-0 | -18 |
| Nique Clifford | 30 | 5 | 2 | 1 | - | - | 5 | 3 | 1-5 | 1-1 | 2-2 | -32 |
| Devin Carter | 28 | 11 | 5 | 4 | 3 | - | 3 | 1 | 3-12 | 0-5 | 5-6 | -29 |
| Malik Monk | 20 | 14 | - | 2 | - | - | 1 | 3 | 5-8 | 3-6 | 1-3 | -15 |
| DeMar DeRozan | 19 | 13 | 3 | 6 | - | - | - | 1 | 3-11 | 0-0 | 7-8 | -8 |
| Russell Westbrook | 17 | 5 | - | 1 | 1 | - | 3 | 1 | 2-8 | 1-6 | 0-0 | -14 |
| Drew Eubanks | 11 | - | 5 | 1 | - | - | - | 2 | 0-2 | 0-0 | 0-0 | -19 |
| Daeqwon Plowden | 10 | - | 1 | - | - | - | - | - | 0-2 | 0-1 | 0-0 | -15 |
| Team Totals | 240 | 94 | 48 | 22 | 9 | 3 | 19 | 16 | 35-86 (40.7%) | 8-27 (29.6%) | 16-20 (80.0%) | - |