Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 39 | 10 | 5 | 8 | 1 | 4 | 3 | - | 4-13 | 0-5 | 2-2 | +14 |
| Jaylen Brown | 37 | 23 | 15 | 13 | - | - | 2 | 3 | 10-18 | 0-3 | 3-3 | +11 |
| Payton Pritchard | 33 | 26 | 6 | 7 | 1 | - | 4 | - | 10-18 | 6-11 | 0-0 | +5 |
| Sam Hauser | 28 | 16 | 3 | 5 | - | - | - | 1 | 6-10 | 4-5 | 0-0 | +22 |
| Nikola Vučević | 28 | 9 | 5 | - | 1 | 1 | - | 1 | 4-9 | 1-2 | 0-0 | +17 |
| Baylor Scheierman | 24 | 7 | 5 | 1 | 1 | - | 2 | 1 | 3-9 | 1-5 | 0-0 | 0 |
| Neemias Queta | 18 | 9 | 6 | 1 | 2 | - | - | - | 4-6 | 0-0 | 1-2 | +3 |
| Hugo González | 12 | 7 | 4 | - | 1 | - | - | - | 3-5 | 1-3 | 0-0 | +7 |
| Ron Harper Jr. | 12 | 6 | 2 | 1 | - | 1 | - | - | 2-4 | 2-4 | 0-0 | -6 |
| Jordan Walsh | 7 | 5 | 2 | - | - | - | 2 | - | 2-2 | 1-1 | 0-0 | -9 |
| Luka Garza | 2 | 3 | 1 | - | - | - | - | - | 1-1 | 1-1 | 0-0 | -9 |
| Team Totals | 240 | 121 | 54 | 36 | 7 | 6 | 13 | 6 | 49-95 (51.6%) | 17-40 (42.5%) | 6-7 (85.7%) | - |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui Santos | 32 | 17 | 6 | 2 | 2 | - | - | 4 | 6-14 | 5-9 | 0-0 | +8 |
| Al Horford | 28 | 5 | 8 | 4 | - | 1 | 2 | 1 | 2-10 | 1-6 | 0-0 | +1 |
| Pat Spencer | 27 | 5 | 2 | 7 | 2 | - | - | - | 2-7 | 1-3 | 0-0 | -4 |
| Brandin Podziemski | 27 | 11 | 7 | 6 | 1 | 1 | - | - | 5-8 | 1-3 | 0-0 | 0 |
| De'Anthony Melton | 25 | 18 | 3 | 1 | 1 | - | 2 | 2 | 7-13 | 2-6 | 2-4 | -3 |
| Will Richard | 24 | 17 | 5 | 2 | 1 | 1 | - | 3 | 6-11 | 3-7 | 2-2 | -13 |
| Moses Moody | 23 | 11 | 3 | 2 | - | - | 1 | 1 | 4-9 | 3-7 | 0-2 | -27 |
| Draymond Green | 19 | - | 2 | 3 | - | - | 1 | - | 0-7 | 0-5 | 0-0 | -28 |
| Gary Payton II | 18 | 14 | 3 | 2 | 1 | - | - | - | 6-8 | 2-4 | 0-0 | +15 |
| Kristaps Porziņģis | 17 | 12 | 1 | 1 | - | 1 | 2 | - | 5-9 | 2-5 | 0-0 | -4 |
| Team Totals | 240 | 110 | 40 | 30 | 8 | 4 | 8 | 11 | 43-96 (44.8%) | 20-55 (36.4%) | 4-8 (50.0%) | - |