Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | 33 | 22 | 5 | 3 | 3 | 4 | 2 | 3 | 10-17 | 1-2 | 1-2 | +21 |
| Tobias Harris | 31 | 12 | 12 | - | - | 1 | - | 1 | 4-9 | 1-4 | 3-4 | +13 |
| Cade Cunningham | 30 | 28 | 7 | 9 | 3 | 1 | 3 | 1 | 9-14 | 6-11 | 4-6 | +26 |
| Duncan Robinson | 25 | 13 | 4 | 1 | 1 | 1 | 1 | 4 | 4-8 | 2-5 | 3-4 | +17 |
| Ausar Thompson | 24 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 2-3 | 0-0 | 0-0 | +19 |
| Kevin Huerter | 21 | 9 | 3 | - | - | - | 1 | 3 | 4-9 | 1-3 | 0-0 | +5 |
| Caris LeVert | 18 | 9 | 2 | 1 | 1 | - | 1 | 3 | 3-8 | 3-4 | 0-0 | +2 |
| Daniss Jenkins | 17 | 8 | 3 | 1 | - | - | 2 | 1 | 3-9 | 0-1 | 2-3 | -13 |
| Javonte Green | 16 | 3 | 4 | 2 | - | - | 1 | - | 0-4 | 0-2 | 3-3 | +4 |
| Tolu Smith | 15 | 3 | 3 | 2 | - | - | 1 | 2 | 1-3 | 0-0 | 1-3 | -3 |
| Marcus Sasser | 4 | 2 | - | 1 | - | - | 1 | - | 1-1 | 0-0 | 0-0 | -1 |
| Bobi Klintman | 4 | - | - | - | 1 | - | - | 1 | 0-2 | 0-1 | 0-0 | -1 |
| Chaz Lanier | 3 | - | - | - | - | - | - | - | 0-2 | 0-1 | 0-0 | +1 |
| Team Totals | 241 | 113 | 47 | 24 | 10 | 8 | 15 | 21 | 41-89 (46.1%) | 14-34 (41.2%) | 17-25 (68.0%) | - |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 32 | 18 | 2 | 5 | - | - | - | 2 | 7-15 | 4-9 | 0-0 | -22 |
| Brandon Ingram | 32 | 13 | - | - | - | 1 | 2 | 4 | 5-7 | 1-2 | 2-2 | -12 |
| RJ Barrett | 30 | 16 | 3 | 4 | 1 | 1 | 2 | 2 | 4-6 | 1-2 | 7-8 | -10 |
| Scottie Barnes | 30 | 17 | 7 | 5 | 3 | 3 | - | 4 | 5-13 | 0-3 | 7-7 | -1 |
| Jamal Shead | 24 | - | 2 | 3 | 1 | - | 4 | 1 | 0-5 | 0-3 | 0-0 | -10 |
| Jakob Poeltl | 20 | 9 | 6 | - | - | - | 1 | 2 | 4-7 | 0-0 | 1-2 | -2 |
| Sandro Mamukelashvili | 20 | 7 | 6 | 1 | - | - | 1 | 2 | 2-8 | 1-6 | 2-2 | -10 |
| Ja'Kobe Walter | 19 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 1-3 | 1-3 | 0-0 | -9 |
| Gradey Dick | 16 | 10 | 2 | - | - | - | 3 | 1 | 3-8 | 2-4 | 2-2 | -1 |
| Trayce Jackson-Davis | 10 | - | 3 | 1 | 1 | - | 1 | - | 0-1 | 0-0 | 0-0 | -15 |
| Alijah Martin | 4 | 2 | 1 | - | - | - | - | - | 1-2 | 0-0 | 0-0 | +1 |
| Jamison Battle | 4 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +1 |
| Team Totals | 241 | 95 | 35 | 22 | 7 | 6 | 16 | 20 | 32-75 (42.7%) | 10-32 (31.3%) | 21-23 (91.3%) | - |