New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 30 | 8 | 4 | 4 | - | - | 2 | 1 | 3-6 | 2-3 | 0-0 | +21 |
| Josh Hart | 29 | 6 | 7 | 9 | 1 | - | 1 | - | 2-9 | 1-3 | 1-1 | +32 |
| Mikal Bridges | 29 | 22 | 5 | 6 | 2 | - | 2 | 3 | 9-15 | 1-5 | 3-3 | +20 |
| Karl-Anthony Towns | 26 | 21 | 11 | 5 | 1 | 1 | 2 | 3 | 8-13 | 1-1 | 4-4 | +29 |
| Landry Shamet | 24 | 9 | 1 | 5 | 1 | - | 1 | 2 | 4-6 | 1-3 | 0-0 | +26 |
| Mohamed Diawara | 20 | 14 | 5 | 2 | 1 | - | 1 | - | 5-10 | 4-8 | 0-0 | +19 |
| Jose Alvarado | 19 | 26 | 3 | 4 | 5 | - | 2 | 3 | 8-13 | 8-13 | 2-3 | +35 |
| Mitchell Robinson | 15 | 11 | 6 | - | - | 4 | 1 | 2 | 3-3 | 0-0 | 5-8 | +15 |
| Jordan Clarkson | 13 | 8 | - | - | - | 1 | 1 | - | 2-5 | 1-3 | 3-4 | +14 |
| Tyler Kolek | 10 | 3 | 2 | 3 | - | - | 1 | - | 1-4 | 1-3 | 0-0 | +10 |
| Ariel Hukporti | 10 | 2 | 4 | 1 | - | - | 1 | 1 | 1-1 | 0-0 | 0-0 | +10 |
| Kevin McCullar Jr. | 10 | 4 | 1 | - | 1 | - | - | - | 2-4 | 0-1 | 0-0 | +10 |
| Team Totals | 235 | 134 | 49 | 39 | 12 | 6 | 15 | 15 | 48-89 (53.9%) | 20-43 (46.5%) | 18-23 (78.3%) | - |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 32 | 14 | 4 | 2 | - | 1 | 1 | - | 6-16 | 0-5 | 2-2 | -29 |
| Tyrese Maxey | 32 | 32 | 2 | 2 | 1 | - | 1 | 4 | 9-21 | 3-8 | 11-13 | -26 |
| Dominick Barlow | 31 | 13 | 4 | 1 | 2 | 1 | 2 | 2 | 6-10 | 1-2 | 0-0 | -31 |
| Kelly Oubre Jr. | 30 | 2 | 7 | 4 | - | 1 | 3 | 2 | 0-6 | 0-5 | 2-4 | -30 |
| Trendon Watford | 25 | 6 | 4 | 4 | 1 | - | 3 | 2 | 3-10 | 0-2 | 0-0 | -27 |
| Adem Bona | 23 | 6 | 5 | - | 2 | - | 2 | 4 | 2-4 | 0-0 | 2-2 | -24 |
| Justin Edwards | 22 | 4 | 3 | 1 | 1 | - | - | 3 | 2-7 | 0-3 | 0-0 | -26 |
| Andre Drummond | 11 | 2 | 4 | - | 1 | - | 2 | - | 1-2 | 0-0 | 0-0 | -10 |
| Johni Broome | 7 | - | 1 | - | 1 | 1 | - | 1 | 0-2 | 0-1 | 0-0 | -4 |
| Dalen Terry | 7 | - | 1 | 1 | - | - | 1 | - | 0-2 | 0-1 | 0-0 | -4 |
| Charles Bassey | 5 | 2 | - | - | - | 1 | - | - | 1-1 | 0-0 | 0-0 | -7 |
| Team Totals | 225 | 81 | 35 | 15 | 9 | 5 | 15 | 18 | 30-81 (37.0%) | 4-27 (14.8%) | 17-21 (81.0%) | - |