San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Harper | 27 | 15 | 3 | 6 | 1 | - | 1 | 1 | 6-8 | 0-1 | 3-3 | +27 |
| Carter Bryant | 27 | 16 | 4 | 3 | 1 | - | - | 2 | 6-12 | 3-8 | 1-4 | +3 |
| Victor Wembanyama | 26 | 40 | 12 | 2 | 2 | 1 | 4 | 2 | 13-20 | 4-6 | 10-12 | +22 |
| Devin Vassell | 24 | 9 | 2 | 1 | 2 | - | - | - | 4-5 | 1-2 | 0-0 | +20 |
| Harrison Barnes | 21 | 11 | 3 | 2 | 3 | 1 | - | - | 4-6 | 3-5 | 0-0 | +20 |
| Keldon Johnson | 21 | 6 | 4 | 2 | - | - | 1 | 3 | 3-10 | 0-3 | 0-0 | +4 |
| Julian Champagnie | 18 | 8 | 2 | 2 | 1 | - | 1 | 1 | 2-7 | 1-5 | 3-4 | +14 |
| De'Aaron Fox | 17 | 8 | 2 | 6 | 2 | 1 | - | - | 3-7 | 0-1 | 2-2 | +30 |
| Jordan McLaughlin | 15 | 7 | 2 | 2 | 2 | - | 1 | 1 | 3-5 | 1-2 | 0-0 | -9 |
| Stephon Castle | 12 | 2 | 1 | 7 | - | 1 | 1 | 2 | 1-1 | 0-0 | 0-0 | +8 |
| Kelly Olynyk | 12 | 8 | 1 | - | - | - | 1 | 2 | 4-6 | 0-0 | 0-0 | -6 |
| Luke Kornet | 10 | 6 | 5 | 1 | - | 2 | - | 1 | 3-4 | 0-0 | 0-0 | +12 |
| Bismack Biyombo | 10 | - | 4 | - | - | - | 2 | 3 | 0-1 | 0-0 | 0-0 | -5 |
| Team Totals | 240 | 136 | 45 | 34 | 14 | 6 | 12 | 18 | 52-92 (56.5%) | 13-33 (39.4%) | 19-25 (76.0%) | - |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kennard | 28 | 14 | 2 | 5 | - | - | 1 | - | 5-8 | 1-3 | 3-3 | -20 |
| Rui Hachimura | 27 | 6 | 4 | 2 | 2 | - | 1 | 1 | 3-12 | 0-3 | 0-0 | -24 |
| Bronny James | 25 | 12 | 3 | 6 | - | 1 | 2 | 3 | 5-10 | 2-2 | 0-0 | -6 |
| Jake LaRavia | 18 | 10 | 2 | 1 | - | - | 1 | 6 | 3-6 | 2-2 | 2-2 | -31 |
| Jaxson Hayes | 17 | 13 | 4 | 3 | - | - | 2 | 3 | 6-7 | 1-1 | 0-0 | -16 |
| Nick Smith Jr. | 17 | 6 | 2 | 1 | 1 | - | 1 | - | 3-8 | 0-1 | 0-0 | -5 |
| Jarred Vanderbilt | 16 | 6 | 4 | 2 | - | - | 2 | - | 2-5 | 1-2 | 1-2 | -16 |
| Dalton Knecht | 16 | 9 | 5 | 1 | - | - | 1 | 2 | 4-8 | 0-2 | 1-2 | -10 |
| Maxi Kleber | 13 | 6 | 3 | - | 1 | - | 2 | 4 | 2-2 | 1-1 | 1-2 | -1 |
| Adou Thiero | 10 | 3 | - | - | - | 1 | - | - | 1-1 | 0-0 | 1-1 | +5 |
| Chris MaƱon | 8 | 2 | 1 | 1 | 2 | - | 1 | - | 0-0 | 0-0 | 2-2 | 0 |
| Team Totals | 195 | 87 | 30 | 22 | 6 | 2 | 14 | 19 | 34-67 (50.7%) | 8-17 (47.1%) | 11-14 (78.6%) | - |