Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 31 | 13 | 10 | 2 | 1 | 2 | 1 | 3 | 5-10 | 1-2 | 2-2 | +12 |
| Cason Wallace | 31 | 12 | 4 | 6 | 2 | 1 | - | 2 | 6-9 | 0-3 | 0-0 | -2 |
| Luguentz Dort | 29 | 7 | 5 | 1 | 1 | 1 | 4 | 4 | 2-5 | 2-5 | 1-2 | -7 |
| Isaiah Joe | 27 | 19 | 3 | 2 | 2 | - | 1 | 2 | 6-13 | 4-8 | 3-3 | +14 |
| Alex Caruso | 24 | 17 | 1 | 2 | 1 | - | - | - | 7-8 | 3-4 | 0-1 | +19 |
| Jalen Williams | 24 | 23 | 3 | 1 | 1 | - | 2 | 2 | 6-17 | 0-2 | 11-13 | -10 |
| Isaiah Hartenstein | 22 | 10 | 9 | 6 | 3 | - | 2 | 1 | 4-8 | 0-0 | 2-4 | -5 |
| Jaylin Williams | 19 | 11 | 3 | 2 | - | - | 4 | 2 | 3-6 | 3-5 | 2-2 | +9 |
| Aaron Wiggins | 15 | - | 4 | 1 | - | - | 1 | 1 | 0-4 | 0-2 | 0-0 | +6 |
| Jared McCain | 14 | 7 | 3 | - | - | - | - | 2 | 3-6 | 1-2 | 0-0 | +10 |
| Kenrich Williams | 4 | - | - | - | 1 | - | - | - | 0-1 | 0-0 | 0-2 | -1 |
| Team Totals | 240 | 119 | 45 | 23 | 12 | 4 | 15 | 19 | 42-87 (48.3%) | 14-33 (42.4%) | 21-29 (72.4%) | - |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 36 | 22 | 6 | 10 | 1 | - | 3 | 1 | 9-17 | 0-4 | 4-6 | -7 |
| Rui Hachimura | 33 | 12 | 5 | 2 | - | - | 1 | 1 | 5-8 | 2-5 | 0-0 | +4 |
| Austin Reaves | 29 | 16 | 2 | 7 | 1 | - | 5 | 3 | 6-14 | 1-5 | 3-3 | -14 |
| Marcus Smart | 29 | 19 | 3 | 3 | 2 | - | 1 | 1 | 7-16 | 4-7 | 1-2 | -4 |
| Deandre Ayton | 29 | 6 | 10 | - | - | - | 1 | 3 | 3-5 | 0-0 | 0-3 | -5 |
| Luke Kennard | 24 | 7 | 1 | 1 | 1 | - | - | 4 | 3-5 | 1-2 | 0-0 | -7 |
| Jake LaRavia | 24 | 14 | 4 | 1 | 1 | 1 | 1 | 3 | 3-8 | 2-6 | 6-6 | -9 |
| Jarred Vanderbilt | 17 | 2 | 2 | - | 1 | 1 | 2 | 3 | 1-3 | 0-2 | 0-0 | +9 |
| Jaxson Hayes | 14 | 12 | 4 | 1 | - | - | 1 | 2 | 5-8 | 0-0 | 2-3 | -4 |
| Maxi Kleber | 5 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -8 |
| Team Totals | 240 | 110 | 37 | 25 | 7 | 2 | 15 | 21 | 42-84 (50.0%) | 10-31 (32.3%) | 16-23 (69.6%) | - |