New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 33 | 31 | 3 | 8 | - | - | 3 | 1 | 12-21 | 4-8 | 3-3 | +20 |
| Mikal Bridges | 30 | 14 | 4 | 1 | - | 1 | - | - | 5-10 | 1-3 | 3-3 | +2 |
| Karl-Anthony Towns | 29 | 11 | 10 | 1 | 1 | - | 3 | 3 | 3-9 | 0-2 | 5-6 | +10 |
| Landry Shamet | 28 | 3 | 4 | 3 | 1 | - | - | 2 | 1-5 | 1-4 | 0-0 | -1 |
| Mohamed Diawara | 27 | 10 | 3 | 1 | 1 | - | - | 3 | 4-4 | 2-2 | 0-0 | +22 |
| Josh Hart | 26 | 19 | 6 | 3 | - | - | 1 | 4 | 7-14 | 2-6 | 3-4 | +10 |
| Jose Alvarado | 25 | 12 | 2 | 2 | 2 | 1 | 1 | 2 | 5-12 | 2-6 | 0-0 | +13 |
| Mitchell Robinson | 16 | 5 | 9 | 2 | - | - | - | 1 | 1-2 | 0-0 | 3-8 | +15 |
| Jordan Clarkson | 8 | - | 2 | 1 | - | 1 | - | - | 0-1 | 0-0 | 0-0 | +9 |
| Kevin McCullar Jr. | 4 | - | - | - | - | - | - | 1 | 0-2 | 0-1 | 0-0 | +2 |
| Tyler Kolek | 4 | 6 | - | - | - | - | - | - | 2-2 | 2-2 | 0-0 | +2 |
| Pacôme Dadiet | 4 | - | 2 | 1 | - | - | - | - | 0-0 | 0-0 | 0-0 | +2 |
| Ariel Hukporti | 4 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-0 | +2 |
| Trey Jemison III | 3 | - | 1 | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +2 |
| Team Totals | 241 | 111 | 46 | 23 | 5 | 3 | 8 | 17 | 40-83 (48.2%) | 14-35 (40.0%) | 17-24 (70.8%) | - |
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 34 | 19 | 1 | 4 | - | - | - | - | 7-14 | 3-9 | 2-2 | -9 |
| Jaylen Brown | 33 | 26 | 2 | 4 | 1 | 1 | 2 | 3 | 11-25 | 0-4 | 4-4 | -14 |
| Payton Pritchard | 31 | 6 | 2 | 7 | 2 | - | 1 | - | 2-9 | 1-6 | 1-1 | -27 |
| Baylor Scheierman | 29 | 10 | 13 | 5 | - | - | 1 | 1 | 3-8 | 2-7 | 2-2 | +1 |
| Nikola Vučević | 23 | 11 | 6 | - | - | 1 | 2 | 4 | 5-13 | 1-6 | 0-0 | -24 |
| Neemias Queta | 23 | 4 | 5 | 1 | - | - | 3 | 5 | 2-4 | 0-0 | 0-0 | 0 |
| Ron Harper Jr. | 21 | 3 | 3 | - | - | 1 | - | 2 | 1-5 | 0-3 | 1-2 | -17 |
| Luka Garza | 15 | 6 | 3 | - | - | - | - | 3 | 1-4 | 0-3 | 4-4 | -6 |
| Jordan Walsh | 13 | 2 | 6 | 1 | 1 | - | 1 | - | 1-4 | 0-0 | 0-0 | -4 |
| Hugo González | 12 | 2 | 1 | - | - | - | - | 2 | 1-5 | 0-3 | 0-0 | -8 |
| Amari Williams | 5 | - | 2 | - | - | - | - | 1 | 0-1 | 0-0 | 0-0 | -2 |
| Team Totals | 239 | 89 | 44 | 22 | 4 | 3 | 10 | 21 | 34-92 (37.0%) | 7-41 (17.1%) | 14-15 (93.3%) | - |