Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | 39 | 25 | 4 | 2 | 3 | 1 | - | 4 | 8-17 | 5-14 | 4-5 | +5 |
| Brandin Podziemski | 33 | 14 | 6 | 4 | 2 | - | 1 | 1 | 6-15 | 2-7 | 0-0 | +5 |
| Draymond Green | 33 | 9 | 4 | 6 | 1 | - | 2 | 5 | 3-9 | 2-6 | 1-2 | +11 |
| Pat Spencer | 28 | 14 | 5 | 7 | 1 | - | 1 | 3 | 6-12 | 2-5 | 0-0 | 0 |
| Gui Santos | 26 | 15 | 8 | 3 | 1 | - | - | 5 | 6-12 | 1-4 | 2-4 | -4 |
| De'Anthony Melton | 24 | 5 | - | 1 | 5 | - | 3 | 1 | 2-10 | 1-6 | 0-0 | -13 |
| Al Horford | 23 | 4 | 4 | - | 1 | 2 | 3 | - | 2-6 | 0-4 | 0-0 | -11 |
| Gary Payton II | 18 | 13 | 5 | 1 | 2 | - | 1 | 3 | 6-8 | 1-2 | 0-0 | -4 |
| Will Richard | 10 | - | - | 1 | - | - | 1 | 1 | 0-2 | 0-2 | 0-0 | -13 |
| Quinten Post | 5 | - | 1 | - | - | - | - | 2 | 0-1 | 0-1 | 0-0 | -6 |
| Team Totals | 239 | 99 | 37 | 25 | 16 | 3 | 12 | 25 | 39-92 (42.4%) | 14-51 (27.5%) | 7-11 (63.6%) | - |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 35 | 20 | 7 | 10 | 1 | 1 | 7 | 1 | 6-17 | 2-7 | 6-7 | +7 |
| Marcus Smart | 33 | 15 | 3 | 4 | - | 2 | 1 | 1 | 3-7 | 1-2 | 8-9 | +7 |
| Maxi Kleber | 28 | 5 | 7 | 1 | - | 1 | 1 | 4 | 2-3 | 0-1 | 1-2 | +12 |
| Rui Hachimura | 28 | 18 | 1 | - | - | 1 | 1 | - | 7-10 | 4-5 | 0-0 | -6 |
| Jake LaRavia | 27 | 2 | 4 | 1 | - | 2 | 4 | 1 | 1-5 | 0-3 | 0-0 | +2 |
| Luke Kennard | 26 | 10 | 2 | 2 | 1 | - | 2 | 2 | 4-7 | 2-4 | 0-0 | +4 |
| Austin Reaves | 24 | 16 | 5 | 8 | 2 | 1 | 5 | 2 | 5-10 | 0-2 | 6-7 | -1 |
| Jaxson Hayes | 20 | 6 | 4 | 1 | 1 | 1 | - | 1 | 3-4 | 0-0 | 0-1 | -6 |
| Jarred Vanderbilt | 19 | 13 | 8 | 2 | 2 | 1 | 1 | 2 | 4-6 | 2-3 | 3-4 | +11 |
| Team Totals | 240 | 105 | 41 | 29 | 7 | 10 | 22 | 14 | 35-69 (50.7%) | 11-27 (40.7%) | 24-30 (80.0%) | - |