Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 38 | 26 | 6 | - | 2 | - | 1 | 2 | 10-16 | 5-7 | 1-2 | +5 |
| Bam Adebayo | 35 | 16 | 7 | 1 | 1 | - | - | 2 | 5-13 | 2-6 | 4-6 | +8 |
| Norman Powell | 35 | 24 | 3 | 4 | 4 | - | 3 | 2 | 9-15 | 3-7 | 3-3 | +1 |
| Jaime Jaquez Jr. | 31 | 11 | 7 | 7 | - | - | 2 | 2 | 4-9 | 1-3 | 2-3 | -6 |
| Davion Mitchell | 29 | 13 | 2 | 6 | - | 1 | 2 | 3 | 5-11 | 2-6 | 1-2 | +5 |
| Dru Smith | 19 | 2 | 4 | 1 | - | - | 1 | 1 | 1-4 | 0-1 | 0-0 | -7 |
| Simone Fontecchio | 19 | 2 | 2 | - | 1 | 1 | - | 1 | 0-5 | 0-3 | 2-2 | -8 |
| Pelle Larsson | 12 | - | 5 | 3 | - | - | 2 | 2 | 0-0 | 0-0 | 0-0 | +15 |
| Kel'el Ware | 10 | 2 | 5 | - | 1 | - | 1 | 1 | 1-5 | 0-2 | 0-0 | -2 |
| Myron Gardner | 6 | - | 1 | - | - | - | - | 2 | 0-1 | 0-1 | 0-0 | -7 |
| Nikola Jović | 6 | - | - | 1 | - | 1 | - | - | 0-5 | 0-4 | 0-0 | -14 |
| Team Totals | 240 | 96 | 42 | 23 | 9 | 3 | 12 | 18 | 35-84 (41.7%) | 13-40 (32.5%) | 13-18 (72.2%) | - |
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 41 | 21 | 3 | 5 | 1 | 4 | - | 1 | 6-20 | 4-12 | 5-5 | +6 |
| Payton Pritchard | 36 | 24 | 1 | 1 | 1 | - | 2 | 3 | 8-15 | 4-6 | 4-4 | +4 |
| Sam Hauser | 35 | 2 | 3 | 2 | 1 | 1 | - | 2 | 1-7 | 0-6 | 0-0 | +3 |
| Jaylen Brown | 33 | 29 | 7 | 2 | - | 1 | 7 | 2 | 11-25 | 1-7 | 6-10 | -16 |
| Nikola Vučević | 28 | 11 | 12 | 4 | 2 | - | 2 | 1 | 4-8 | 0-1 | 3-4 | +11 |
| Neemias Queta | 22 | 2 | 11 | 1 | - | - | 2 | 4 | 1-2 | 0-0 | 0-0 | -6 |
| Baylor Scheierman | 19 | 5 | 7 | 2 | 1 | 1 | - | - | 2-4 | 1-3 | 0-0 | +17 |
| Hugo González | 16 | 2 | 3 | - | 1 | - | 1 | 2 | 1-2 | 0-1 | 0-0 | -2 |
| Luka Garza | 10 | 2 | 3 | - | - | - | - | 1 | 1-1 | 0-0 | 0-0 | -7 |
| Team Totals | 240 | 98 | 50 | 17 | 7 | 7 | 14 | 16 | 35-84 (41.7%) | 10-36 (27.8%) | 18-23 (78.3%) | - |