Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui Santos | 36 | 18 | 4 | 7 | 1 | 1 | 4 | 2 | 6-9 | 3-6 | 3-5 | +2 |
| Pat Spencer | 32 | 20 | 6 | 4 | 2 | - | 4 | 2 | 6-11 | 6-10 | 2-2 | -3 |
| Moses Moody | 31 | 6 | 8 | 1 | - | 1 | 1 | 1 | 2-7 | 2-7 | 0-0 | +4 |
| Al Horford | 28 | 13 | 4 | 4 | - | 1 | 2 | 1 | 4-10 | 2-5 | 3-5 | 0 |
| Will Richard | 27 | 7 | 3 | 2 | 1 | - | - | 2 | 2-6 | 1-4 | 2-2 | +16 |
| De'Anthony Melton | 25 | 17 | 2 | 1 | 3 | - | 2 | 1 | 6-14 | 2-9 | 3-4 | +21 |
| Draymond Green | 24 | 5 | 5 | 1 | - | - | 1 | - | 1-3 | 1-3 | 2-2 | -1 |
| Gary Payton II | 19 | 15 | 8 | 1 | 1 | 1 | - | 1 | 6-11 | 3-6 | 0-0 | +4 |
| Brandin Podziemski | 12 | - | 3 | 1 | - | - | 1 | 1 | 0-3 | 0-3 | 0-0 | -21 |
| Quinten Post | 6 | - | 2 | 1 | - | - | - | 1 | 0-2 | 0-2 | 0-0 | -2 |
| Team Totals | 240 | 101 | 45 | 23 | 8 | 4 | 15 | 12 | 33-76 (43.4%) | 20-55 (36.4%) | 15-20 (75.0%) | - |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 35 | 24 | 6 | 1 | 1 | - | 2 | 3 | 10-24 | 2-6 | 2-3 | -6 |
| Grayson Allen | 33 | 21 | 5 | 4 | 1 | - | 3 | 1 | 7-17 | 5-13 | 2-2 | +4 |
| Collin Gillespie | 33 | 11 | 3 | 4 | 1 | - | 1 | - | 4-12 | 3-10 | 0-0 | -10 |
| Jordan Goodwin | 29 | 6 | 2 | 2 | 2 | - | - | 3 | 2-6 | 2-6 | 0-0 | +7 |
| Royce O'Neale | 27 | 9 | 1 | 5 | - | - | 1 | 1 | 3-7 | 3-6 | 0-0 | -5 |
| Oso Ighodaro | 25 | 6 | 5 | 1 | 2 | - | 2 | 2 | 3-4 | 0-0 | 0-0 | -12 |
| Mark Williams | 23 | 11 | 10 | - | - | 1 | 1 | 3 | 5-6 | 0-0 | 1-1 | +6 |
| Ryan Dunn | 12 | 5 | 2 | 1 | 1 | - | 1 | - | 2-3 | 1-2 | 0-0 | 0 |
| Isaiah Livers | 3 | - | - | - | - | - | - | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Team Totals | 220 | 93 | 34 | 18 | 8 | 1 | 11 | 14 | 36-79 (45.6%) | 16-43 (37.2%) | 5-6 (83.3%) | - |