Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 37 | 30 | 15 | 8 | - | - | 3 | 2 | 10-23 | 5-14 | 5-6 | -13 |
| LeBron James | 35 | 22 | 5 | 6 | 1 | - | 1 | - | 9-15 | 2-6 | 2-6 | -17 |
| Deandre Ayton | 32 | 13 | 5 | 1 | 1 | - | - | 3 | 6-6 | 0-0 | 1-1 | -12 |
| Marcus Smart | 30 | 7 | - | 3 | 1 | - | 2 | 1 | 2-9 | 1-4 | 2-2 | -19 |
| Rui Hachimura | 29 | 11 | 3 | 1 | - | - | 1 | - | 5-11 | 1-5 | 0-0 | -1 |
| Jake LaRavia | 23 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 2-7 | 1-6 | 0-0 | -19 |
| Jarred Vanderbilt | 20 | 1 | 2 | - | 1 | - | - | 2 | 0-4 | 0-3 | 1-2 | +8 |
| Gabe Vincent | 18 | 8 | 1 | - | - | - | 1 | 1 | 3-5 | 2-4 | 0-0 | +7 |
| Jaxson Hayes | 12 | 2 | 2 | - | - | 2 | - | 2 | 1-2 | 0-0 | 0-0 | +2 |
| Dalton Knecht | 1 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +1 |
| Maxi Kleber | 1 | 1 | 1 | - | - | - | - | - | 0-0 | 0-0 | 1-2 | +1 |
| Nick Smith Jr. | 1 | - | - | - | - | - | - | - | 0-1 | 0-0 | 0-0 | +1 |
| Team Totals | 239 | 100 | 36 | 21 | 5 | 3 | 10 | 14 | 38-83 (45.8%) | 12-42 (28.6%) | 12-19 (63.2%) | - |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 37 | 12 | 7 | 13 | 1 | - | 1 | - | 4-15 | 2-6 | 2-2 | +11 |
| Josh Hart | 36 | 20 | 4 | 2 | - | 1 | - | 3 | 8-11 | 3-4 | 1-1 | +7 |
| OG Anunoby | 34 | 25 | 8 | 3 | 3 | - | 1 | 1 | 9-15 | 4-8 | 3-4 | +21 |
| Karl-Anthony Towns | 32 | 11 | 13 | 4 | 2 | - | 3 | 3 | 5-11 | 0-1 | 1-2 | +23 |
| Mikal Bridges | 30 | 10 | - | 2 | 1 | - | - | 1 | 5-12 | 0-6 | 0-0 | +3 |
| Landry Shamet | 26 | 23 | 3 | 1 | - | - | - | 2 | 8-13 | 6-10 | 1-2 | -1 |
| Mitchell Robinson | 23 | - | 7 | 1 | - | 1 | 1 | - | 0-1 | 0-0 | 0-0 | 0 |
| Tyler Kolek | 14 | 8 | 2 | 4 | - | - | - | 1 | 3-10 | 2-6 | 0-0 | +3 |
| Mohamed Diawara | 5 | 3 | - | - | - | - | 1 | 3 | 1-1 | 1-1 | 0-0 | -4 |
| Trey Jemison III | 1 | - | 2 | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -1 |
| Ariel Hukporti | 1 | - | - | - | - | - | - | 1 | 0-1 | 0-0 | 0-0 | -1 |
| Team Totals | 239 | 112 | 46 | 30 | 7 | 2 | 7 | 15 | 43-90 (47.8%) | 18-42 (42.9%) | 8-11 (72.7%) | - |