Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 37 | 25 | 4 | 4 | 1 | - | 2 | 4 | 10-17 | 1-2 | 4-4 | -10 |
| Paolo Banchero | 35 | 19 | 10 | 4 | 1 | - | 4 | 1 | 6-12 | 1-1 | 6-8 | -30 |
| Jalen Suggs | 32 | 5 | 6 | 6 | 1 | 1 | 4 | 1 | 2-13 | 1-6 | 0-0 | -15 |
| Anthony Black | 30 | 11 | 1 | 2 | 2 | - | 2 | 3 | 4-12 | 2-5 | 1-1 | -24 |
| Tristan da Silva | 28 | 7 | 5 | 3 | 1 | - | 1 | - | 3-9 | 1-5 | 0-0 | +9 |
| Wendell Carter Jr. | 19 | 2 | 2 | - | 2 | - | - | 5 | 1-7 | 0-2 | 0-0 | -24 |
| Jonathan Isaac | 15 | 9 | 1 | 1 | 2 | - | - | 2 | 4-6 | 1-2 | 0-0 | +11 |
| Noah Penda | 13 | 7 | 2 | 2 | 1 | - | - | 1 | 3-5 | 0-2 | 1-1 | +23 |
| Tyus Jones | 9 | - | 1 | 2 | - | - | - | - | 0-0 | 0-0 | 0-0 | -5 |
| Goga Bitadze | 9 | 4 | 2 | - | - | - | - | 1 | 2-2 | 0-0 | 0-0 | +11 |
| Moritz Wagner | 8 | 8 | - | - | - | - | - | 1 | 3-6 | 2-4 | 0-0 | -7 |
| Jase Richardson | 2 | 3 | - | - | - | - | - | - | 1-1 | 0-0 | 1-1 | +8 |
| Jett Howard | 2 | 3 | - | - | - | - | - | - | 1-1 | 1-1 | 0-0 | +8 |
| Team Totals | 239 | 103 | 34 | 24 | 11 | 1 | 13 | 19 | 40-91 (44.0%) | 10-30 (33.3%) | 13-15 (86.7%) | - |
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 31 | 11 | 8 | 1 | - | - | - | 4 | 3-7 | 2-6 | 3-3 | +23 |
| De'Aaron Fox | 30 | 14 | 3 | 10 | 1 | - | 3 | 1 | 7-14 | 0-3 | 0-0 | +9 |
| Harrison Barnes | 29 | 7 | 5 | 1 | - | - | 1 | 1 | 2-5 | 1-3 | 2-4 | +10 |
| Victor Wembanyama | 28 | 25 | 8 | 2 | 4 | 5 | 2 | 3 | 7-13 | 0-4 | 11-15 | +14 |
| Dylan Harper | 28 | 15 | 6 | 5 | 1 | 1 | 2 | 3 | 6-12 | 1-5 | 2-4 | +9 |
| Devin Vassell | 28 | 16 | 2 | 3 | - | - | 2 | 1 | 7-13 | 2-5 | 0-0 | +17 |
| Keldon Johnson | 25 | 14 | 10 | 1 | - | - | 3 | 3 | 5-9 | 1-2 | 3-4 | +10 |
| Luke Kornet | 18 | 2 | 4 | 3 | 2 | - | 1 | 3 | 1-2 | 0-0 | 0-0 | +3 |
| Carter Bryant | 16 | 6 | 2 | - | - | - | - | 2 | 2-6 | 1-1 | 1-2 | -18 |
| Jordan McLaughlin | 2 | - | - | 1 | - | - | - | - | 0-0 | 0-0 | 0-0 | -8 |
| Lindy Waters III | 2 | - | - | - | - | - | 1 | - | 0-0 | 0-0 | 0-0 | -8 |
| Harrison Ingram | 2 | 2 | - | - | - | - | - | - | 1-1 | 0-0 | 0-0 | -8 |
| Team Totals | 239 | 112 | 48 | 27 | 8 | 6 | 15 | 21 | 41-82 (50.0%) | 8-29 (27.6%) | 22-32 (68.8%) | - |