Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 39 | 34 | 12 | 5 | - | 1 | 2 | 1 | 13-25 | 1-4 | 7-10 | +2 |
| Max Christie | 32 | 11 | 2 | 1 | - | 1 | 2 | 1 | 4-11 | 3-4 | 0-0 | -7 |
| Naji Marshall | 32 | 8 | 8 | 2 | - | - | - | 1 | 3-11 | 0-1 | 2-6 | -18 |
| Daniel Gafford | 28 | 16 | 11 | 1 | - | - | - | 1 | 7-10 | 0-0 | 2-2 | +1 |
| Klay Thompson | 28 | 9 | 2 | - | - | - | 2 | 1 | 3-9 | 3-7 | 0-0 | +7 |
| P.J. Washington | 25 | 9 | 4 | 1 | 1 | - | 3 | 2 | 4-9 | 0-1 | 1-3 | -12 |
| Caleb Martin | 17 | 4 | 4 | 5 | 2 | - | - | - | 1-4 | 1-1 | 1-2 | +7 |
| Moussa Cisse | 13 | 3 | 1 | 1 | - | 1 | - | 2 | 1-1 | 0-0 | 1-2 | +7 |
| Ryan Nembhard | 11 | - | 1 | 3 | - | 1 | 1 | - | 0-4 | 0-2 | 0-0 | +2 |
| Brandon Williams | 9 | 13 | - | - | - | - | 1 | 1 | 5-7 | 2-3 | 1-1 | +3 |
| Dwight Powell | 6 | - | 3 | - | - | - | - | 2 | 0-1 | 0-0 | 0-0 | -12 |
| Team Totals | 240 | 107 | 48 | 19 | 3 | 4 | 11 | 12 | 41-92 (44.6%) | 10-23 (43.5%) | 15-26 (57.7%) | - |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 41 | 21 | 8 | 9 | 2 | - | - | - | 7-15 | 0-0 | 7-9 | +15 |
| Kevin Durant | 38 | 13 | 5 | 8 | 2 | - | 1 | 2 | 6-17 | 1-4 | 0-0 | +1 |
| Alperen Sengun | 35 | 14 | 14 | 7 | - | - | 2 | 4 | 6-20 | 0-0 | 2-4 | -3 |
| Jabari Smith Jr. | 33 | 19 | 8 | 2 | - | 3 | - | 2 | 7-13 | 3-5 | 2-2 | +12 |
| Tari Eason | 31 | 17 | 7 | 3 | 2 | - | 1 | 4 | 7-15 | 3-5 | 0-0 | +5 |
| Josh Okogie | 21 | 13 | 5 | 1 | 1 | 1 | - | 4 | 5-11 | 3-6 | 0-0 | +1 |
| Reed Sheppard | 17 | 6 | 1 | 1 | 2 | 1 | 1 | 3 | 3-8 | 0-4 | 0-0 | -4 |
| Clint Capela | 13 | 6 | 4 | 1 | 1 | - | - | 1 | 3-6 | 0-0 | 0-0 | +5 |
| Dorian Finney-Smith | 10 | 2 | 1 | 1 | - | 1 | - | - | 1-3 | 0-2 | 0-0 | -12 |
| Team Totals | 239 | 111 | 53 | 33 | 10 | 6 | 5 | 20 | 45-108 (41.7%) | 10-26 (38.5%) | 11-15 (73.3%) | - |