Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 34 | 16 | 9 | 2 | 6 | 2 | 2 | 5 | 6-19 | 2-10 | 2-2 | -6 |
| Jock Landale | 31 | 12 | 8 | - | 1 | - | 1 | 2 | 5-12 | 0-1 | 2-2 | 0 |
| Jaylen Wells | 26 | 10 | 4 | 4 | 1 | - | - | 2 | 3-8 | 1-4 | 3-3 | +4 |
| Kentavious Caldwell-Pope | 25 | 11 | 2 | 2 | 1 | - | 2 | 2 | 4-5 | 0-1 | 3-4 | +4 |
| Vince Williams Jr. | 25 | 13 | 3 | 3 | 2 | - | 5 | 4 | 4-10 | 2-7 | 3-3 | -16 |
| Cam Spencer | 24 | 16 | 1 | 3 | - | - | 1 | - | 6-7 | 4-4 | 0-0 | +8 |
| Cedric Coward | 23 | 13 | 5 | 5 | - | - | 5 | 2 | 5-12 | 2-5 | 1-1 | -13 |
| John Konchar | 22 | 9 | 4 | 2 | - | - | 2 | - | 4-6 | 1-3 | 0-0 | -12 |
| GG Jackson | 18 | 4 | 8 | 5 | - | - | - | 2 | 2-10 | 0-4 | 0-0 | -4 |
| Olivier-Maxence Prosper | 12 | 2 | 2 | - | - | 1 | 1 | - | 1-4 | 0-2 | 0-0 | -5 |
| Team Totals | 240 | 106 | 46 | 26 | 11 | 3 | 19 | 19 | 40-93 (43.0%) | 12-41 (29.3%) | 14-15 (93.3%) | - |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derik Queen | 34 | 22 | 9 | 7 | - | 2 | 5 | 1 | 8-12 | 0-0 | 6-7 | +11 |
| Saddiq Bey | 34 | 22 | 8 | 2 | 3 | - | 2 | 1 | 9-19 | 2-7 | 2-2 | +12 |
| Trey Murphy III | 33 | 8 | 1 | 2 | 2 | 1 | 1 | 2 | 2-14 | 0-7 | 4-5 | -1 |
| Zion Williamson | 33 | 21 | 7 | 4 | - | 2 | 2 | 3 | 7-10 | 0-0 | 7-8 | +14 |
| Herbert Jones | 30 | 16 | 4 | 1 | 3 | - | 2 | 3 | 7-9 | 1-3 | 1-2 | +10 |
| Jose Alvarado | 23 | 11 | 1 | 2 | 1 | - | - | 1 | 4-10 | 3-8 | 0-0 | +5 |
| Jeremiah Fears | 17 | 6 | 4 | 3 | 2 | - | 3 | 1 | 3-8 | 0-3 | 0-0 | -5 |
| Karlo Matković | 14 | 5 | 4 | 1 | 2 | 1 | - | 2 | 2-4 | 1-3 | 0-0 | +1 |
| Yves Missi | 14 | - | 4 | 1 | - | - | - | 1 | 0-0 | 0-0 | 0-2 | -3 |
| Micah Peavy | 7 | 3 | - | 1 | - | - | - | 1 | 1-2 | 1-2 | 0-0 | -4 |
| Team Totals | 239 | 114 | 42 | 24 | 13 | 6 | 15 | 16 | 43-88 (48.9%) | 8-33 (24.2%) | 20-26 (76.9%) | - |