Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Raynaud | 36 | 14 | 14 | 1 | - | 1 | 2 | 2 | 6-7 | 1-1 | 1-1 | -15 |
| Nique Clifford | 34 | 15 | 3 | 1 | - | - | 1 | 2 | 5-12 | 3-7 | 2-2 | -11 |
| Dylan Cardwell | 28 | 8 | 8 | 1 | 1 | 2 | 3 | 4 | 3-4 | 0-0 | 2-2 | 0 |
| Dennis Schröder | 24 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 1-11 | 0-4 | 2-2 | -24 |
| Malik Monk | 23 | 12 | 3 | 4 | - | - | 2 | 1 | 3-14 | 2-6 | 4-4 | +3 |
| Zach LaVine | 23 | 17 | 4 | 1 | - | - | 1 | 1 | 5-9 | 1-4 | 6-7 | -28 |
| Keon Ellis | 20 | 6 | 2 | 2 | 1 | 2 | 1 | 2 | 2-4 | 2-3 | 0-0 | -4 |
| DeMar DeRozan | 18 | 6 | 1 | 2 | - | - | - | 2 | 2-10 | 0-2 | 2-3 | -11 |
| Precious Achiuwa | 13 | 2 | 3 | - | - | - | - | 1 | 1-5 | 0-0 | 0-0 | -8 |
| Devin Carter | 11 | 5 | 3 | 2 | - | - | 2 | 2 | 2-4 | 1-2 | 0-0 | -3 |
| Daeqwon Plowden | 7 | 2 | 2 | 1 | - | - | - | - | 1-3 | 0-2 | 0-0 | +4 |
| Isaiah Stevens | 4 | 2 | - | 1 | 1 | - | - | - | 0-0 | 0-0 | 2-2 | +2 |
| Team Totals | 241 | 93 | 47 | 19 | 4 | 6 | 14 | 18 | 31-83 (37.3%) | 10-31 (32.3%) | 21-23 (91.3%) | - |
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 33 | 7 | 2 | 9 | 1 | 2 | - | - | 3-7 | 1-3 | 0-0 | +28 |
| Payton Pritchard | 33 | 29 | 2 | 8 | - | - | 2 | 1 | 12-16 | 5-6 | 0-0 | +20 |
| Baylor Scheierman | 31 | 16 | 5 | 1 | 1 | - | - | 2 | 6-10 | 4-7 | 0-0 | +25 |
| Sam Hauser | 30 | 10 | 3 | 1 | - | - | 1 | 2 | 3-9 | 2-8 | 2-2 | +11 |
| Neemias Queta | 29 | 10 | 15 | 2 | 3 | 1 | 3 | 3 | 4-11 | 0-0 | 2-4 | +25 |
| Anfernee Simons | 26 | 16 | 2 | 1 | - | - | - | 2 | 6-16 | 2-10 | 2-2 | -8 |
| Hugo González | 22 | 2 | 4 | 1 | - | - | 1 | 1 | 1-8 | 0-4 | 0-1 | +9 |
| Luka Garza | 16 | 11 | 8 | 1 | 1 | 1 | - | 2 | 4-5 | 1-1 | 2-3 | -4 |
| Jordan Walsh | 16 | 5 | 3 | - | 1 | 1 | - | 2 | 1-7 | 1-5 | 2-4 | -8 |
| Chris Boucher | 4 | 3 | - | - | - | - | - | 1 | 1-3 | 1-3 | 0-0 | -2 |
| Josh Minott | 2 | 3 | - | 1 | - | - | - | 1 | 1-1 | 1-1 | 0-0 | -1 |
| Team Totals | 242 | 112 | 44 | 25 | 7 | 5 | 7 | 17 | 42-93 (45.2%) | 18-48 (37.5%) | 10-16 (62.5%) | - |