Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 34 | 26 | 3 | 7 | 3 | - | 2 | 1 | 8-22 | 2-9 | 8-10 | -5 |
| Duncan Robinson | 30 | 9 | 1 | 1 | 1 | - | - | 5 | 4-11 | 1-6 | 0-0 | -3 |
| Tobias Harris | 30 | 13 | 5 | 1 | 1 | - | 2 | 1 | 5-9 | 3-4 | 0-0 | -2 |
| Jalen Duren | 28 | 23 | 13 | 4 | - | 1 | 1 | - | 10-11 | 0-0 | 3-3 | -1 |
| Ausar Thompson | 25 | 6 | 4 | 6 | - | - | 1 | 2 | 3-6 | 0-0 | 0-0 | -3 |
| Isaiah Stewart | 24 | 11 | 2 | - | 1 | - | 2 | 4 | 4-5 | 0-0 | 3-5 | -19 |
| Daniss Jenkins | 22 | 6 | 3 | 5 | - | - | 1 | 2 | 2-8 | 0-3 | 2-3 | -18 |
| Ronald Holland II | 17 | - | 1 | 2 | - | 1 | - | 1 | 0-5 | 0-3 | 0-0 | -17 |
| Javonte Green | 11 | - | 2 | - | 1 | - | - | 3 | 0-3 | 0-2 | 0-0 | -13 |
| Jaden Ivey | 7 | - | 2 | - | - | - | - | - | 0-3 | 0-1 | 0-0 | -9 |
| Paul Reed | 4 | 2 | - | - | 1 | - | - | - | 1-2 | 0-0 | 0-0 | 0 |
| Chaz Lanier | 4 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-0 | 0 |
| Bobi Klintman | 4 | - | 1 | - | - | - | - | - | 0-1 | 0-0 | 0-0 | 0 |
| Team Totals | 240 | 96 | 37 | 26 | 8 | 2 | 9 | 19 | 37-87 (42.5%) | 6-29 (20.7%) | 16-21 (76.2%) | - |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | 34 | 24 | 3 | 5 | - | 1 | 2 | 1 | 5-14 | 4-12 | 10-10 | +18 |
| Dillon Brooks | 33 | 40 | 8 | 4 | 1 | 1 | 1 | 3 | 13-22 | 4-7 | 10-12 | +14 |
| Royce O'Neale | 28 | 10 | 2 | 2 | 1 | - | 2 | 5 | 4-8 | 2-5 | 0-0 | +3 |
| Collin Gillespie | 26 | 16 | 5 | 2 | 1 | - | 3 | 2 | 5-12 | 5-11 | 1-1 | -1 |
| Mark Williams | 25 | 6 | 5 | 1 | - | 1 | 1 | 1 | 3-5 | 0-0 | 0-0 | +2 |
| Jordan Goodwin | 23 | 2 | 4 | 3 | 2 | - | 1 | 2 | 1-4 | 0-2 | 0-0 | +21 |
| Oso Ighodaro | 20 | 6 | 9 | 2 | 1 | - | 2 | 5 | 2-3 | 0-0 | 2-4 | +19 |
| Ryan Dunn | 13 | 3 | 2 | - | - | - | - | 2 | 1-2 | 1-1 | 0-0 | +5 |
| Isaiah Livers | 11 | 1 | 5 | 2 | - | - | - | - | 0-0 | 0-0 | 1-2 | +3 |
| Nigel Hayes-Davis | 2 | - | 2 | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -3 |
| Rasheer Fleming | 2 | - | - | - | - | - | 1 | - | 0-1 | 0-1 | 0-0 | -3 |
| Khaman Maluach | 2 | - | - | - | - | - | 1 | 2 | 0-0 | 0-0 | 0-0 | -3 |
| Team Totals | 219 | 108 | 45 | 21 | 6 | 3 | 14 | 23 | 34-71 (47.9%) | 16-39 (41.0%) | 24-29 (82.8%) | - |