Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 37 | 36 | 5 | 3 | 3 | - | 3 | 3 | 15-24 | 6-10 | 0-1 | 0 |
| Egor Dëmin | 31 | 15 | 5 | 3 | - | - | 3 | 3 | 5-9 | 3-7 | 2-2 | -2 |
| Terance Mann | 30 | 7 | 3 | 2 | - | - | 3 | 4 | 3-5 | 0-2 | 1-1 | -14 |
| Nic Claxton | 29 | 8 | 5 | 8 | - | 2 | 2 | 3 | 2-6 | 0-0 | 4-6 | -9 |
| Ziaire Williams | 28 | 11 | 1 | 5 | 1 | - | 1 | 3 | 3-9 | 3-7 | 2-2 | +15 |
| Cam Thomas | 25 | 11 | 3 | 3 | - | - | 2 | - | 4-10 | 0-2 | 3-5 | 0 |
| Ben Saraf | 19 | 3 | 1 | 2 | 2 | - | 3 | 1 | 1-1 | 1-1 | 0-0 | -3 |
| Day'Ron Sharpe | 19 | 7 | 7 | 2 | 3 | - | - | 1 | 3-5 | 0-0 | 1-2 | +5 |
| Danny Wolf | 14 | 4 | 5 | - | - | - | 2 | 3 | 2-6 | 0-3 | 0-0 | -3 |
| Drake Powell | 8 | - | - | - | - | - | 1 | - | 0-0 | 0-0 | 0-0 | -9 |
| Team Totals | 240 | 102 | 35 | 28 | 9 | 2 | 20 | 21 | 38-75 (50.7%) | 13-32 (40.6%) | 13-19 (68.4%) | - |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 34 | 26 | 3 | 3 | 1 | 1 | 3 | 2 | 9-15 | 2-5 | 6-6 | +4 |
| Royce O'Neale | 34 | 7 | 2 | 4 | 2 | 1 | 1 | 4 | 2-9 | 0-5 | 3-3 | +1 |
| Grayson Allen | 34 | 18 | 3 | 6 | 1 | - | 2 | 1 | 7-11 | 2-4 | 2-3 | +4 |
| Mark Williams | 30 | 27 | 6 | 1 | 1 | 1 | - | 2 | 13-16 | 0-0 | 1-1 | +7 |
| Jordan Goodwin | 29 | 4 | 9 | 3 | 1 | - | 3 | 3 | 2-6 | 0-2 | 0-0 | -7 |
| Ryan Dunn | 21 | 9 | 2 | 2 | 4 | - | - | 1 | 4-6 | 1-2 | 0-0 | -7 |
| Oso Ighodaro | 18 | 3 | 2 | 1 | 1 | - | 4 | 2 | 1-1 | 0-0 | 1-3 | -6 |
| Rasheer Fleming | 8 | 1 | 1 | 1 | - | - | - | - | 0-1 | 0-0 | 1-2 | +6 |
| Nigel Hayes-Davis | 7 | 1 | 1 | - | - | 1 | - | 1 | 0-1 | 0-0 | 1-2 | +9 |
| Team Totals | 215 | 96 | 29 | 21 | 11 | 4 | 13 | 16 | 38-66 (57.6%) | 5-18 (27.8%) | 15-20 (75.0%) | - |