Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 39 | 24 | 8 | 4 | - | 2 | - | - | 9-17 | 2-4 | 4-5 | -4 |
| Bobby Portis | 36 | 17 | 12 | 8 | 1 | - | 2 | 2 | 8-16 | 0-3 | 1-3 | -4 |
| Myles Turner | 35 | 31 | 4 | 3 | 1 | 2 | 2 | 3 | 10-16 | 4-8 | 7-8 | -6 |
| Kyle Kuzma | 32 | 17 | 8 | 8 | 2 | - | 2 | 1 | 6-12 | 2-4 | 3-4 | -5 |
| AJ Green | 29 | 8 | 2 | 3 | - | - | - | - | 3-6 | 2-4 | 0-0 | -1 |
| Gary Trent Jr. | 21 | 13 | - | - | - | - | - | 2 | 4-9 | 4-9 | 1-3 | -16 |
| Gary Harris | 14 | - | 1 | 2 | - | - | 1 | - | 0-0 | 0-0 | 0-0 | -9 |
| Cole Anthony | 14 | 10 | 1 | 1 | - | - | 2 | 2 | 3-8 | 1-2 | 3-4 | -17 |
| Jericho Sims | 11 | - | 1 | - | - | - | 2 | 2 | 0-0 | 0-0 | 0-0 | -11 |
| Amir Coffey | 2 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -3 |
| Andre Jackson Jr. | 2 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -3 |
| Pete Nance | 2 | 2 | - | - | - | - | - | - | 1-2 | 0-0 | 0-0 | -3 |
| Thanasis Antetokounmpo | 2 | - | 1 | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -3 |
| Team Totals | 239 | 122 | 38 | 29 | 4 | 4 | 11 | 12 | 44-86 (51.2%) | 15-34 (44.1%) | 19-27 (70.4%) | - |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 36 | 22 | 3 | 9 | - | - | 1 | 2 | 9-19 | 2-8 | 2-2 | +5 |
| Paul George | 33 | 32 | 5 | 5 | 2 | - | 1 | 3 | 11-21 | 9-15 | 1-2 | +13 |
| VJ Edgecombe | 31 | 12 | 8 | 7 | 1 | 2 | 1 | 3 | 4-7 | 3-3 | 1-2 | +4 |
| Joel Embiid | 29 | 29 | 9 | 5 | 1 | - | 2 | 2 | 11-24 | 1-4 | 6-6 | +6 |
| Jared McCain | 24 | 17 | 1 | 3 | - | - | - | 2 | 6-8 | 5-6 | 0-0 | +13 |
| Justin Edwards | 24 | 8 | 3 | 1 | 1 | - | 1 | 2 | 3-5 | 2-4 | 0-0 | +14 |
| Kelly Oubre Jr. | 23 | 7 | 4 | - | 1 | 1 | - | 3 | 3-6 | 0-2 | 1-2 | +1 |
| Adem Bona | 17 | 6 | 8 | - | - | 2 | - | 3 | 3-6 | 0-0 | 0-1 | +10 |
| Dominick Barlow | 12 | 4 | 4 | 2 | - | - | - | 1 | 2-3 | 0-0 | 0-0 | +7 |
| Trendon Watford | 6 | 2 | 1 | 3 | 1 | - | - | 1 | 1-2 | 0-0 | 0-0 | +8 |
| Jabari Walker | 2 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +3 |
| Johni Broome | 1 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +1 |
| Team Totals | 238 | 139 | 46 | 35 | 7 | 5 | 6 | 22 | 53-101 (52.5%) | 22-42 (52.4%) | 11-15 (73.3%) | - |