Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 30 | 21 | 3 | 3 | - | - | 3 | 3 | 7-16 | 2-7 | 5-6 | -6 |
| Pelle Larsson | 28 | 9 | 5 | 3 | - | - | - | 1 | 3-7 | 0-1 | 3-4 | -12 |
| Simone Fontecchio | 27 | 13 | 8 | 2 | 2 | 1 | 2 | 3 | 5-11 | 2-7 | 1-2 | -20 |
| Andrew Wiggins | 27 | 18 | 5 | 1 | - | - | 3 | 3 | 6-14 | 2-7 | 4-4 | -24 |
| Bam Adebayo | 26 | 4 | 12 | 3 | - | - | 1 | - | 1-13 | 0-5 | 2-2 | -20 |
| Jaime Jaquez Jr. | 26 | 10 | 5 | 9 | 1 | - | 4 | 2 | 4-12 | 2-4 | 0-0 | -10 |
| Davion Mitchell | 25 | 7 | 6 | 3 | 3 | 1 | 2 | 3 | 1-6 | 1-4 | 4-4 | -17 |
| Kel'el Ware | 18 | 15 | 4 | 2 | - | - | 1 | 1 | 7-10 | 1-3 | 0-0 | -4 |
| Kasparas Jakučionis | 14 | 3 | 2 | 1 | - | - | 3 | - | 1-3 | 1-3 | 0-0 | -4 |
| Dru Smith | 8 | 5 | 2 | 1 | - | - | - | - | 1-2 | 1-2 | 2-2 | -1 |
| Keshad Johnson | 4 | - | 1 | - | - | - | - | 1 | 0-1 | 0-0 | 0-0 | +1 |
| Nikola Jović | 4 | 2 | - | 2 | - | - | - | - | 1-1 | 0-0 | 0-0 | +1 |
| Myron Gardner | 4 | 5 | 1 | - | - | - | - | 1 | 2-3 | 1-2 | 0-0 | +1 |
| Team Totals | 241 | 112 | 54 | 30 | 6 | 2 | 19 | 18 | 39-99 (39.4%) | 13-45 (28.9%) | 21-24 (87.5%) | - |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 30 | 24 | 6 | 4 | 1 | - | 2 | 2 | 9-19 | 3-7 | 3-3 | +17 |
| Moses Moody | 29 | 13 | 4 | 2 | 3 | - | - | 1 | 4-9 | 3-6 | 2-3 | +25 |
| Stephen Curry | 28 | 19 | 3 | 11 | - | - | 3 | 5 | 6-13 | 5-10 | 2-2 | +3 |
| Will Richard | 26 | 5 | 3 | 7 | 2 | 1 | - | 3 | 2-5 | 1-3 | 0-0 | +19 |
| Buddy Hield | 23 | 16 | 4 | 2 | 1 | - | - | - | 6-9 | 4-7 | 0-0 | +6 |
| Jimmy Butler III | 21 | 17 | 3 | 4 | 2 | - | 2 | - | 6-11 | 0-1 | 5-5 | +9 |
| Quinten Post | 21 | 15 | 9 | 3 | - | 2 | 3 | 3 | 5-7 | 4-5 | 1-2 | +4 |
| Al Horford | 19 | 10 | 8 | 2 | 1 | - | - | 2 | 4-9 | 2-7 | 0-0 | +26 |
| Gary Payton II | 16 | 6 | 3 | - | - | - | 1 | - | 3-4 | 0-0 | 0-0 | +1 |
| Pat Spencer | 13 | - | - | 3 | - | - | 1 | - | 0-3 | 0-2 | 0-0 | +4 |
| Trayce Jackson-Davis | 8 | 7 | 1 | - | 1 | - | - | - | 3-3 | 1-1 | 0-2 | -7 |
| Team Totals | 234 | 132 | 44 | 38 | 11 | 3 | 12 | 16 | 48-92 (52.2%) | 23-49 (46.9%) | 13-17 (76.5%) | - |