Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 35 | 22 | 9 | 3 | 1 | - | 2 | 2 | 10-21 | 0-2 | 2-4 | -11 |
| Brandon Ingram | 34 | 19 | 6 | 7 | 3 | 1 | 3 | 1 | 7-19 | 2-7 | 3-3 | +3 |
| Immanuel Quickley | 29 | 9 | 3 | 7 | 1 | - | 1 | 1 | 4-9 | 1-4 | 0-0 | -11 |
| Ochai Agbaji | 25 | - | 3 | 1 | - | - | - | 2 | 0-5 | 0-3 | 0-0 | +3 |
| Collin Murray-Boyles | 25 | 11 | 7 | 5 | - | 3 | - | 1 | 5-7 | 0-0 | 1-1 | -4 |
| Sandro Mamukelashvili | 24 | 20 | 6 | 2 | 1 | 1 | - | 1 | 8-12 | 2-5 | 2-5 | -13 |
| Jamal Shead | 22 | 3 | 1 | 3 | 1 | - | 2 | 3 | 1-8 | 1-5 | 0-0 | -11 |
| Jonathan Mogbo | 15 | 4 | 3 | 1 | - | - | - | 1 | 2-2 | 0-0 | 0-0 | -15 |
| Gradey Dick | 12 | - | 2 | - | - | - | 1 | 1 | 0-2 | 0-2 | 0-0 | -14 |
| Jamison Battle | 8 | - | 2 | - | - | - | - | 1 | 0-1 | 0-1 | 0-0 | -12 |
| A.J. Lawson | 6 | 5 | 1 | - | - | - | - | 1 | 1-3 | 1-2 | 2-2 | -2 |
| Garrett Temple | 2 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-0 | +1 |
| Alijah Martin | 2 | - | - | 1 | - | - | - | - | 0-1 | 0-0 | 0-0 | +1 |
| Team Totals | 239 | 93 | 43 | 30 | 7 | 5 | 9 | 15 | 38-91 (41.8%) | 7-32 (21.9%) | 10-15 (66.7%) | - |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 34 | 25 | 2 | 7 | 1 | 1 | 4 | 4 | 8-23 | 5-12 | 4-5 | -3 |
| Deandre Ayton | 33 | 25 | 13 | 1 | - | 1 | - | 2 | 10-10 | 0-0 | 5-6 | +20 |
| LeBron James | 32 | 24 | 4 | 7 | - | 2 | 3 | - | 9-17 | 2-4 | 4-4 | +18 |
| Marcus Smart | 25 | 8 | 5 | 3 | 1 | - | 5 | 3 | 3-6 | 2-3 | 0-0 | +12 |
| Jarred Vanderbilt | 21 | 2 | 9 | 1 | 2 | 2 | - | 1 | 1-1 | 0-0 | 0-0 | +25 |
| Rui Hachimura | 21 | 10 | - | - | - | - | 1 | 1 | 4-10 | 2-6 | 0-0 | +8 |
| Jake LaRavia | 19 | 2 | 5 | 2 | 1 | - | - | - | 1-5 | 0-4 | 0-0 | -6 |
| Gabe Vincent | 17 | 5 | 1 | 2 | 1 | - | - | 1 | 2-5 | 1-3 | 0-0 | 0 |
| Jaxson Hayes | 13 | 3 | 5 | - | - | - | 2 | 2 | 1-1 | 0-0 | 1-2 | -2 |
| Dalton Knecht | 2 | - | 1 | - | - | - | - | 1 | 0-0 | 0-0 | 0-0 | -1 |
| Nick Smith Jr. | 2 | 3 | - | - | - | - | - | - | 1-3 | 1-2 | 0-0 | -1 |
| Bronny James | 2 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -1 |
| Team Totals | 221 | 107 | 45 | 23 | 6 | 6 | 15 | 15 | 40-81 (49.4%) | 13-34 (38.2%) | 14-17 (82.4%) | - |