Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | 37 | 19 | 2 | 6 | - | - | 4 | 3 | 7-15 | 2-6 | 3-4 | -14 |
| Desmond Bane | 37 | 11 | 4 | 3 | 2 | 1 | 2 | 4 | 4-12 | 1-4 | 2-2 | -20 |
| Paolo Banchero | 36 | 16 | 8 | 9 | - | - | 4 | - | 7-20 | 1-4 | 1-1 | -7 |
| Wendell Carter Jr. | 33 | 18 | 7 | 4 | 2 | 2 | 1 | 3 | 6-11 | 4-7 | 2-2 | -15 |
| Franz Wagner | 26 | 14 | 4 | 3 | - | - | - | 3 | 5-13 | 0-2 | 4-4 | -20 |
| Jase Richardson | 20 | 11 | 4 | 3 | - | - | 1 | 5 | 5-8 | 1-3 | 0-0 | +7 |
| Tristan da Silva | 18 | 4 | 3 | - | - | 1 | - | - | 2-5 | 0-1 | 0-0 | -7 |
| Goga Bitadze | 15 | 9 | 6 | 1 | - | 2 | 2 | - | 4-4 | 0-0 | 1-1 | -2 |
| Noah Penda | 8 | 5 | 2 | - | 1 | - | - | 1 | 1-4 | 1-4 | 2-2 | -9 |
| Jamal Cain | 3 | 2 | - | - | - | - | 1 | - | 1-1 | 0-0 | 0-0 | +4 |
| Jonathan Isaac | 3 | - | - | - | - | - | 2 | - | 0-1 | 0-1 | 0-0 | +4 |
| Tyus Jones | 3 | - | 2 | 1 | - | - | - | 1 | 0-1 | 0-1 | 0-0 | -6 |
| Team Totals | 239 | 109 | 42 | 30 | 5 | 6 | 17 | 20 | 42-95 (44.2%) | 10-33 (30.3%) | 15-16 (93.8%) | - |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 30 | 17 | 5 | - | 1 | 2 | 2 | 3 | 7-15 | 2-4 | 1-1 | +17 |
| Ja Morant | 28 | 24 | 5 | 13 | 1 | - | 2 | 2 | 7-13 | 3-4 | 7-9 | +26 |
| Santi Aldama | 25 | 9 | 5 | 3 | - | - | - | 1 | 3-5 | 0-1 | 3-6 | +23 |
| Jock Landale | 23 | 21 | 8 | 3 | 1 | 2 | 2 | 3 | 9-11 | 1-2 | 2-2 | +4 |
| Cedric Coward | 23 | 13 | 4 | 3 | - | - | 1 | 2 | 6-10 | 0-3 | 1-1 | +18 |
| Jaylen Wells | 21 | 10 | 2 | - | - | - | - | - | 3-5 | 3-4 | 1-2 | +2 |
| Vince Williams Jr. | 20 | 5 | 5 | 2 | 2 | - | 1 | 1 | 2-8 | 1-6 | 0-0 | -9 |
| GG Jackson | 18 | 7 | 4 | - | - | 2 | 2 | - | 3-7 | 0-2 | 1-2 | +6 |
| Cam Spencer | 18 | 10 | - | 3 | - | - | 1 | - | 4-6 | 2-4 | 0-0 | -4 |
| Kentavious Caldwell-Pope | 17 | 7 | 1 | 1 | 3 | - | 1 | 2 | 3-8 | 1-4 | 0-0 | +6 |
| John Konchar | 17 | 3 | 3 | 3 | 4 | 1 | - | 4 | 1-3 | 0-1 | 1-2 | -4 |
| Team Totals | 240 | 126 | 42 | 31 | 12 | 7 | 12 | 18 | 48-91 (52.7%) | 13-35 (37.1%) | 17-25 (68.0%) | - |