LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Miller | 46 | 19 | 2 | 6 | 4 | - | 1 | - | 8-11 | 3-5 | 0-0 | +20 |
| James Harden | 42 | 31 | 2 | 10 | 1 | 1 | 4 | 4 | 10-27 | 2-15 | 9-10 | -3 |
| Ivica Zubac | 39 | 16 | 14 | 2 | - | - | 2 | 3 | 7-10 | 0-0 | 2-3 | +15 |
| Kobe Sanders | 37 | 13 | 3 | - | 3 | - | 1 | 3 | 4-7 | 2-3 | 3-4 | +6 |
| Kris Dunn | 34 | 15 | 4 | 4 | 4 | - | 5 | 4 | 4-6 | 3-4 | 4-4 | +10 |
| Cam Christie | 20 | 16 | 5 | 1 | - | - | 1 | 1 | 6-7 | 1-2 | 3-3 | -7 |
| Yanic Konan Niederhäuser | 14 | 5 | 2 | - | - | - | 1 | 1 | 0-1 | 0-0 | 5-6 | -14 |
| Brook Lopez | 13 | 3 | 1 | - | - | - | 1 | 3 | 1-4 | 1-3 | 0-0 | -2 |
| Nicolas Batum | 6 | - | 1 | - | - | 1 | - | - | 0-2 | 0-1 | 0-0 | -14 |
| Kobe Brown | 5 | - | 1 | - | - | - | - | - | 0-1 | 0-1 | 0-0 | +7 |
| Team Totals | 256 | 118 | 35 | 23 | 12 | 2 | 16 | 19 | 40-76 (52.6%) | 12-34 (35.3%) | 26-30 (86.7%) | - |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 41 | 24 | 7 | 6 | 1 | 1 | 3 | 5 | 9-21 | 0-4 | 6-7 | -18 |
| Brandon Ingram | 41 | 19 | 6 | 2 | - | 2 | 5 | 3 | 7-13 | 2-4 | 3-3 | 0 |
| Jamal Shead | 39 | 15 | 4 | 13 | 1 | - | 3 | 2 | 4-11 | 2-6 | 5-6 | +5 |
| Ochai Agbaji | 36 | 15 | 3 | 1 | 1 | - | 1 | 3 | 4-9 | 3-7 | 4-4 | +1 |
| Collin Murray-Boyles | 35 | 11 | 4 | 3 | - | 2 | 3 | 3 | 4-9 | 0-1 | 3-5 | -16 |
| Gradey Dick | 27 | 15 | 7 | 1 | - | - | - | - | 6-10 | 3-6 | 0-0 | +2 |
| Sandro Mamukelashvili | 22 | 13 | 2 | 1 | - | - | 1 | - | 6-9 | 0-3 | 1-1 | +13 |
| A.J. Lawson | 13 | - | 3 | 2 | 1 | - | 2 | 2 | 0-2 | 0-1 | 0-0 | -2 |
| Alijah Martin | 11 | 5 | - | 1 | - | - | - | 3 | 2-3 | 1-1 | 0-0 | -5 |
| Team Totals | 265 | 117 | 36 | 30 | 4 | 5 | 18 | 21 | 42-87 (48.3%) | 11-33 (33.3%) | 22-26 (84.6%) | - |