Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 40 | 26 | 2 | 5 | 1 | 2 | 3 | 3 | 9-19 | 2-6 | 6-6 | +17 |
| Kon Knueppel | 33 | 19 | 7 | 4 | - | - | - | 2 | 7-10 | 3-5 | 2-2 | +2 |
| Miles Bridges | 33 | 25 | 8 | 4 | - | - | 1 | 1 | 9-13 | 5-7 | 2-2 | +6 |
| Moussa Diabaté | 30 | 8 | 6 | 2 | - | - | 3 | 3 | 4-5 | 0-0 | 0-0 | +9 |
| LaMelo Ball | 29 | 30 | 6 | 11 | - | 1 | 2 | 4 | 10-20 | 9-17 | 1-1 | +5 |
| Sion James | 17 | 9 | 8 | 2 | - | - | - | 4 | 4-10 | 1-4 | 0-0 | +11 |
| Ryan Kalkbrenner | 15 | 9 | 6 | 1 | - | - | 1 | 1 | 4-6 | 0-0 | 1-2 | +7 |
| Josh Green | 14 | - | 3 | 2 | 1 | 1 | - | - | 0-2 | 0-1 | 0-0 | +14 |
| Collin Sexton | 14 | 6 | - | 3 | 1 | - | 2 | 1 | 3-6 | 0-2 | 0-0 | +5 |
| Grant Williams | 13 | 3 | 3 | - | - | 1 | - | 2 | 0-1 | 0-1 | 3-3 | +10 |
| Pat Connaughton | 2 | - | 1 | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +2 |
| Tidjane Salaün | 2 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +2 |
| Team Totals | 242 | 135 | 50 | 34 | 3 | 5 | 12 | 21 | 50-92 (54.3%) | 20-43 (46.5%) | 15-16 (93.8%) | - |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | 37 | 18 | 3 | 3 | 2 | - | 2 | 2 | 5-10 | 3-4 | 5-5 | -6 |
| Luka Dončić | 36 | 39 | 3 | 4 | - | - | 1 | 3 | 15-26 | 6-11 | 3-7 | -13 |
| LeBron James | 33 | 29 | 9 | 6 | 2 | 1 | 3 | - | 10-19 | 3-6 | 6-7 | -7 |
| Deandre Ayton | 32 | 12 | 6 | 1 | 1 | 1 | 1 | 1 | 6-10 | 0-0 | 0-0 | -4 |
| Marcus Smart | 32 | 10 | 4 | 3 | 2 | - | - | 3 | 3-9 | 1-5 | 3-4 | -1 |
| Rui Hachimura | 18 | 3 | 1 | 1 | - | 1 | 1 | 2 | 1-4 | 1-4 | 0-0 | -17 |
| Gabe Vincent | 15 | - | 1 | - | - | - | - | 4 | 0-7 | 0-5 | 0-0 | -15 |
| Jarred Vanderbilt | 15 | 6 | 5 | - | - | - | - | - | 3-4 | 0-1 | 0-0 | -12 |
| Nick Smith Jr. | 2 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-0 | -2 |
| Dalton Knecht | 2 | - | - | - | - | - | - | - | 0-1 | 0-0 | 0-0 | -2 |
| Bronny James | 2 | - | - | - | - | - | - | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Team Totals | 224 | 117 | 32 | 18 | 7 | 3 | 8 | 16 | 43-91 (47.3%) | 14-37 (37.8%) | 17-23 (73.9%) | - |