New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hart | 37 | 5 | 5 | 10 | - | - | 1 | 2 | 1-7 | 0-2 | 3-4 | -10 |
| Miles McBride | 37 | 25 | 3 | 6 | - | - | 3 | 1 | 9-16 | 6-12 | 1-1 | -1 |
| OG Anunoby | 37 | 25 | 4 | 1 | 1 | - | 1 | 2 | 10-20 | 1-4 | 4-5 | -6 |
| Mikal Bridges | 35 | 21 | 1 | 3 | - | - | - | 2 | 9-11 | 3-4 | 0-0 | -2 |
| Karl-Anthony Towns | 31 | 17 | 20 | 2 | 1 | 1 | 2 | 5 | 6-14 | 2-4 | 3-4 | +4 |
| Jordan Clarkson | 18 | 11 | 2 | 1 | - | - | 1 | - | 4-11 | 0-3 | 3-3 | -18 |
| Landry Shamet | 16 | 6 | - | - | 1 | - | - | 1 | 2-7 | 2-7 | 0-0 | -8 |
| Tyler Kolek | 11 | - | 2 | 5 | - | - | 2 | 1 | 0-1 | 0-0 | 0-0 | -12 |
| Ariel Hukporti | 10 | 1 | 3 | - | - | 1 | - | - | 0-0 | 0-0 | 1-2 | -3 |
| Guerschon Yabusele | 4 | - | 1 | - | - | - | - | - | 0-2 | 0-1 | 0-0 | -9 |
| Mohamed Diawara | 1 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-0 | 0 |
| Kevin McCullar Jr. | 1 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | 0 |
| PacĂ´me Dadiet | 1 | 2 | - | - | - | - | - | - | 1-1 | 0-0 | 0-0 | 0 |
| Team Totals | 239 | 113 | 41 | 28 | 3 | 2 | 10 | 14 | 42-91 (46.2%) | 14-38 (36.8%) | 15-19 (78.9%) | - |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 34 | 27 | 3 | 7 | 1 | 1 | 3 | 1 | 10-17 | 4-9 | 3-3 | +3 |
| Jimmy Butler III | 32 | 32 | 8 | 4 | 2 | - | - | 1 | 14-22 | 1-3 | 3-5 | +15 |
| Moses Moody | 28 | 21 | 1 | - | - | - | 1 | 3 | 7-10 | 7-9 | 0-0 | +3 |
| Draymond Green | 27 | 6 | 5 | 3 | - | - | 2 | 3 | 1-4 | 1-4 | 3-3 | +6 |
| Brandin Podziemski | 26 | 19 | 5 | 2 | 2 | - | 3 | 2 | 8-9 | 2-3 | 1-2 | +22 |
| De'Anthony Melton | 23 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 2-8 | 1-5 | 0-0 | +17 |
| Al Horford | 21 | 5 | 5 | 5 | 1 | 2 | 1 | 1 | 2-5 | 1-2 | 0-0 | +9 |
| Gary Payton II | 16 | - | 6 | 3 | - | - | - | 2 | 0-2 | 0-2 | 0-0 | -2 |
| Will Richard | 15 | 3 | - | - | - | - | - | - | 1-1 | 1-1 | 0-0 | -2 |
| Quinten Post | 12 | 5 | 2 | - | - | - | 1 | 1 | 2-9 | 1-6 | 0-0 | -4 |
| Gui Santos | 5 | 3 | 1 | - | - | 1 | - | 1 | 1-1 | 1-1 | 0-0 | -2 |
| Pat Spencer | 1 | - | - | - | - | - | - | - | 0-1 | 0-0 | 0-0 | 0 |
| Team Totals | 240 | 126 | 38 | 26 | 7 | 6 | 12 | 16 | 48-89 (53.9%) | 20-45 (44.4%) | 10-13 (76.9%) | - |