Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 26 | 6 | 7 | 7 | 1 | 1 | 1 | 5 | 2-8 | 1-5 | 1-2 | -18 |
| Kevin Porter Jr. | 23 | - | 1 | 2 | - | - | 1 | 1 | 0-9 | 0-4 | 0-0 | -35 |
| Myles Turner | 23 | 5 | 3 | 3 | - | - | - | 1 | 2-7 | 1-5 | 0-0 | -23 |
| Giannis Antetokounmpo | 22 | 21 | 5 | 1 | 2 | - | 3 | 1 | 7-12 | 1-1 | 6-9 | -31 |
| Kyle Kuzma | 21 | 18 | 3 | 2 | 1 | - | - | - | 6-17 | 5-13 | 1-1 | -5 |
| Gary Harris | 21 | 3 | 2 | - | - | - | 1 | 2 | 1-1 | 1-1 | 0-0 | -4 |
| Bobby Portis | 20 | 13 | 6 | 3 | 1 | - | 1 | 2 | 5-8 | 3-5 | 0-0 | -15 |
| AJ Green | 15 | 6 | - | 1 | - | - | - | 4 | 2-4 | 2-3 | 0-0 | -25 |
| Cole Anthony | 14 | 7 | 3 | 1 | - | 1 | 2 | - | 3-6 | 1-1 | 0-0 | +15 |
| Gary Trent Jr. | 14 | 3 | - | 1 | - | - | 1 | 1 | 1-5 | 1-5 | 0-0 | -9 |
| Amir Coffey | 10 | 7 | 2 | - | - | - | 1 | - | 2-6 | 0-3 | 3-4 | +15 |
| Andre Jackson Jr. | 10 | 7 | - | 1 | - | - | 1 | 3 | 1-2 | 1-2 | 4-4 | +15 |
| Jericho Sims | 10 | 1 | 4 | 1 | - | - | - | 1 | 0-0 | 0-0 | 1-2 | +15 |
| Pete Nance | 6 | 2 | 1 | - | - | 1 | - | - | 1-1 | 0-0 | 0-0 | +6 |
| Thanasis Antetokounmpo | 4 | 2 | - | 1 | 1 | - | 1 | - | 1-1 | 0-0 | 0-0 | +9 |
| Team Totals | 239 | 101 | 37 | 24 | 6 | 3 | 13 | 21 | 34-87 (39.1%) | 17-48 (35.4%) | 16-22 (72.7%) | - |
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | 26 | 19 | 1 | 10 | - | - | - | 2 | 6-9 | 1-2 | 6-6 | +36 |
| Dylan Harper | 25 | 13 | 4 | 5 | - | - | 1 | 1 | 6-13 | 0-5 | 1-2 | +1 |
| Julian Champagnie | 24 | 13 | 11 | 1 | 1 | - | 2 | 1 | 3-6 | 3-5 | 4-4 | +22 |
| De'Aaron Fox | 23 | 18 | 4 | 4 | - | - | 4 | - | 6-10 | 3-4 | 3-6 | +15 |
| Victor Wembanyama | 22 | 22 | 10 | 1 | - | 2 | 1 | 2 | 7-12 | 5-6 | 3-3 | +27 |
| Keldon Johnson | 21 | 7 | 8 | 2 | 3 | - | 2 | 3 | 1-3 | 1-3 | 4-4 | +17 |
| Luke Kornet | 20 | 10 | 4 | 1 | - | - | - | 2 | 5-5 | 0-0 | 0-0 | +8 |
| Carter Bryant | 20 | 2 | 5 | - | 1 | - | 1 | 1 | 0-6 | 0-2 | 2-2 | -14 |
| Harrison Barnes | 16 | 6 | - | 3 | - | - | 1 | 1 | 2-5 | 2-4 | 0-0 | +25 |
| Lindy Waters III | 15 | 3 | 1 | - | - | - | 1 | 2 | 1-2 | 1-2 | 0-0 | -2 |
| Kelly Olynyk | 10 | 4 | - | 1 | 1 | - | - | 1 | 2-3 | 0-1 | 0-0 | -15 |
| Jeremy Sochan | 10 | 2 | 1 | - | - | - | - | 2 | 1-3 | 0-2 | 0-0 | -15 |
| Jordan McLaughlin | 7 | - | 1 | - | 1 | - | 3 | 1 | 0-2 | 0-1 | 0-0 | -15 |
| Team Totals | 239 | 119 | 50 | 28 | 7 | 2 | 16 | 19 | 40-79 (50.6%) | 16-37 (43.2%) | 23-27 (85.2%) | - |