Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 33 | 20 | 2 | 4 | - | 2 | 5 | 1 | 6-11 | 1-3 | 7-8 | +15 |
| Jalen Williams | 31 | 6 | 5 | 10 | - | 1 | - | - | 2-11 | 0-1 | 2-2 | +11 |
| Chet Holmgren | 29 | 18 | 9 | 1 | 2 | 4 | - | 4 | 7-9 | 2-3 | 2-3 | +12 |
| Ajay Mitchell | 23 | 17 | 5 | 3 | 1 | 1 | 1 | - | 7-10 | 3-4 | 0-0 | +9 |
| Cason Wallace | 22 | 8 | 3 | 2 | 3 | - | 1 | 1 | 3-7 | 2-4 | 0-0 | +4 |
| Luguentz Dort | 21 | 13 | 3 | 1 | - | 1 | 2 | 3 | 5-8 | 3-5 | 0-0 | +15 |
| Aaron Wiggins | 19 | 5 | 5 | - | 1 | - | 1 | 1 | 2-8 | 1-4 | 0-0 | +4 |
| Alex Caruso | 18 | 5 | 4 | 2 | 2 | 1 | 1 | - | 2-7 | 1-5 | 0-0 | +12 |
| Jaylin Williams | 16 | 6 | 2 | - | - | - | - | 4 | 2-4 | 0-2 | 2-2 | +10 |
| Kenrich Williams | 14 | 7 | 2 | - | - | 1 | - | 1 | 3-7 | 1-5 | 0-0 | +9 |
| Isaiah Joe | 8 | 6 | 1 | - | - | - | - | 1 | 2-5 | 2-4 | 0-0 | -1 |
| Ousmane Dieng | 3 | - | 2 | 2 | - | - | - | - | 0-2 | 0-1 | 0-0 | 0 |
| Chris Youngblood | 3 | - | 1 | - | - | 1 | - | - | 0-0 | 0-0 | 0-0 | 0 |
| Team Totals | 240 | 111 | 44 | 25 | 9 | 12 | 11 | 16 | 41-89 (46.1%) | 16-41 (39.0%) | 13-15 (86.7%) | - |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 40 | 13 | 9 | 3 | 2 | - | - | 3 | 4-16 | 0-0 | 5-8 | -15 |
| Kevin Durant | 37 | 19 | 7 | 3 | 3 | 1 | 2 | - | 7-23 | 0-5 | 5-5 | -20 |
| Jabari Smith Jr. | 34 | 17 | 10 | 1 | 2 | 1 | 5 | 3 | 5-15 | 3-6 | 4-4 | -15 |
| Alperen Sengun | 33 | 14 | 13 | 5 | - | 1 | 5 | 2 | 7-15 | 0-1 | 0-0 | -15 |
| Steven Adams | 25 | 6 | 11 | - | - | 2 | - | - | 3-6 | 0-0 | 0-0 | -7 |
| Josh Okogie | 22 | 5 | 5 | 1 | 2 | 1 | 2 | 1 | 2-6 | 1-3 | 0-0 | -10 |
| JD Davison | 21 | 5 | 1 | 1 | - | 1 | - | 2 | 2-9 | 1-5 | 0-0 | -2 |
| Reed Sheppard | 19 | 7 | 2 | 3 | 1 | - | - | - | 3-10 | 1-3 | 0-0 | -10 |
| Aaron Holiday | 4 | - | - | - | - | - | - | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Jeff Green | 4 | 3 | 2 | - | - | - | - | - | 1-2 | 1-1 | 0-0 | -2 |
| Jae'Sean Tate | 4 | 2 | - | - | - | - | - | - | 1-2 | 0-0 | 0-0 | -2 |
| Team Totals | 243 | 91 | 60 | 17 | 10 | 7 | 14 | 12 | 35-104 (33.7%) | 7-24 (29.2%) | 14-17 (82.4%) | - |