Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 37 | 23 | 5 | 3 | 2 | 1 | 6 | 4 | 8-16 | 7-10 | 0-0 | -14 |
| Bam Adebayo | 32 | 6 | 14 | 4 | 1 | 1 | 2 | 3 | 3-10 | 0-1 | 0-2 | -9 |
| Davion Mitchell | 31 | 13 | 3 | 10 | 1 | - | 2 | - | 5-7 | 3-3 | 0-0 | -4 |
| Pelle Larsson | 28 | 16 | 3 | 3 | 1 | 1 | 2 | 1 | 6-11 | 1-4 | 3-4 | 0 |
| Tyler Herro | 27 | 19 | 2 | 3 | - | - | 3 | 5 | 8-15 | 1-3 | 2-3 | -5 |
| Nikola Jović | 25 | 13 | 4 | 2 | 1 | 1 | 1 | 3 | 5-7 | 3-4 | 0-0 | -12 |
| Jaime Jaquez Jr. | 20 | 5 | - | 3 | 1 | - | 5 | 3 | 2-3 | 1-2 | 0-0 | -10 |
| Dru Smith | 17 | 6 | 3 | 6 | 1 | - | 1 | 3 | 2-3 | 0-0 | 2-4 | -15 |
| Kel'el Ware | 16 | 8 | 1 | - | 1 | - | 1 | 2 | 4-8 | 0-3 | 0-0 | -3 |
| Simone Fontecchio | 2 | 3 | 2 | - | - | - | - | - | 1-2 | 1-2 | 0-0 | +3 |
| Kasparas Jakučionis | 2 | - | - | 1 | - | - | - | - | 0-0 | 0-0 | 0-0 | +3 |
| Myron Gardner | 2 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +3 |
| Keshad Johnson | 2 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +3 |
| Team Totals | 241 | 112 | 37 | 35 | 9 | 4 | 23 | 24 | 44-82 (53.7%) | 17-32 (53.1%) | 7-13 (53.8%) | - |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 32 | 29 | 5 | 8 | 1 | 1 | 3 | 4 | 10-19 | 2-6 | 7-9 | +8 |
| Chet Holmgren | 32 | 16 | 10 | 2 | 1 | 3 | - | - | 7-13 | 1-4 | 1-2 | +9 |
| Jalen Williams | 29 | 18 | 4 | 4 | 2 | - | 3 | 2 | 9-13 | 0-1 | 0-2 | +4 |
| Ajay Mitchell | 27 | 16 | 4 | 1 | - | - | 1 | 1 | 8-15 | 0-3 | 0-0 | +22 |
| Cason Wallace | 26 | 3 | 4 | 2 | 1 | - | 1 | 1 | 1-6 | 0-3 | 1-2 | -12 |
| Isaiah Joe | 19 | 11 | 3 | 1 | 1 | - | - | 1 | 3-5 | 2-4 | 3-5 | +16 |
| Luguentz Dort | 19 | 4 | 4 | - | 1 | - | 2 | 3 | 1-3 | 0-1 | 2-2 | +3 |
| Aaron Wiggins | 19 | 11 | 2 | 2 | 3 | - | 1 | 1 | 4-10 | 3-7 | 0-0 | +5 |
| Jaylin Williams | 14 | 9 | 5 | 1 | 1 | 1 | 1 | 3 | 1-3 | 1-2 | 6-6 | +8 |
| Alex Caruso | 14 | 7 | 1 | 2 | - | - | - | - | 3-5 | 1-2 | 0-0 | +8 |
| Kenrich Williams | 7 | - | 4 | - | 1 | - | 1 | 2 | 0-0 | 0-0 | 0-0 | -6 |
| Branden Carlson | 2 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-0 | -5 |
| Team Totals | 240 | 124 | 46 | 23 | 12 | 5 | 13 | 18 | 47-93 (50.5%) | 10-34 (29.4%) | 20-28 (71.4%) | - |