Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | 32 | 21 | 7 | 4 | 1 | 1 | - | 2 | 8-19 | 1-8 | 4-4 | -14 |
| Jaime Jaquez Jr. | 25 | 16 | 7 | 2 | 1 | - | 3 | - | 6-12 | 0-0 | 4-6 | -22 |
| Bam Adebayo | 25 | 13 | 9 | 2 | - | - | 2 | 1 | 5-12 | 0-2 | 3-3 | -23 |
| Norman Powell | 22 | 6 | 3 | 1 | 1 | - | 4 | 1 | 2-12 | 1-7 | 1-2 | -22 |
| Andrew Wiggins | 20 | 11 | 6 | 1 | - | 1 | 1 | 2 | 5-8 | 0-1 | 1-1 | -8 |
| Davion Mitchell | 19 | 1 | 2 | 1 | - | - | 2 | 2 | 0-1 | 0-0 | 1-2 | -7 |
| Kel'el Ware | 17 | 2 | 3 | - | - | - | 1 | - | 1-2 | 0-0 | 0-0 | -5 |
| Nikola Jović | 17 | 4 | 1 | - | - | - | 1 | - | 1-6 | 0-2 | 2-2 | -12 |
| Pelle Larsson | 16 | 4 | 3 | - | - | 1 | 1 | 2 | 0-1 | 0-1 | 4-6 | -20 |
| Dru Smith | 12 | 8 | 1 | 4 | - | 1 | 1 | 2 | 2-2 | 1-1 | 3-3 | +4 |
| Myron Gardner | 12 | 2 | 7 | - | 1 | 1 | - | 4 | 1-6 | 0-4 | 0-0 | +3 |
| Kasparas Jakučionis | 9 | - | 1 | 2 | - | - | 2 | 1 | 0-3 | 0-1 | 0-0 | +2 |
| Simone Fontecchio | 8 | 5 | 1 | - | 2 | - | 1 | 1 | 2-3 | 1-1 | 0-0 | 0 |
| Keshad Johnson | 6 | 6 | - | - | - | - | - | - | 3-5 | 0-2 | 0-0 | +4 |
| Team Totals | 240 | 99 | 51 | 17 | 6 | 5 | 19 | 18 | 36-92 (39.1%) | 4-30 (13.3%) | 23-29 (79.3%) | - |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace Walker | 30 | 13 | 9 | 4 | 4 | 1 | 1 | 2 | 4-8 | 3-5 | 2-2 | +31 |
| Andrew Nembhard | 29 | 29 | 6 | 9 | 2 | - | - | - | 10-16 | 4-7 | 5-6 | +27 |
| Aaron Nesmith | 27 | 12 | 9 | 2 | - | - | 1 | 1 | 4-12 | 1-5 | 3-4 | +16 |
| Pascal Siakam | 26 | 11 | 7 | 5 | 1 | 1 | 5 | 4 | 4-15 | 0-3 | 3-4 | +9 |
| Quenton Jackson | 23 | 6 | 1 | 1 | 1 | - | 2 | 4 | 2-6 | 0-2 | 2-2 | +15 |
| Johnny Furphy | 20 | 10 | 7 | 2 | - | - | 1 | 3 | 4-6 | 2-2 | 0-0 | +2 |
| Ben Sheppard | 20 | 3 | 4 | 3 | 1 | - | - | 2 | 1-3 | 1-2 | 0-0 | +9 |
| Jay Huff | 19 | 8 | 2 | 2 | 3 | 1 | 2 | 2 | 4-9 | 0-4 | 0-0 | 0 |
| T.J. McConnell | 17 | 12 | 1 | 7 | 1 | - | 1 | 2 | 5-10 | 2-2 | 0-0 | +7 |
| Kam Jones | 4 | 2 | 1 | - | - | - | 1 | - | 1-2 | 0-1 | 0-0 | -4 |
| Tony Bradley | 4 | 3 | 2 | 1 | - | - | - | 1 | 0-3 | 0-0 | 3-4 | -4 |
| Team Totals | 219 | 109 | 49 | 36 | 13 | 3 | 14 | 21 | 39-90 (43.3%) | 13-33 (39.4%) | 18-22 (81.8%) | - |