Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | 35 | 15 | 3 | 6 | 2 | - | 4 | - | 6-9 | 3-6 | 0-0 | -11 |
| Anthony Edwards | 35 | 25 | 5 | 3 | - | 2 | 1 | 1 | 10-24 | 4-9 | 1-2 | -16 |
| Julius Randle | 31 | 20 | 4 | 4 | 1 | - | 2 | 2 | 8-15 | 1-5 | 3-3 | -20 |
| Rudy Gobert | 31 | 8 | 12 | 2 | 1 | 3 | 2 | 4 | 4-6 | 0-0 | 0-0 | -8 |
| Naz Reid | 28 | 25 | 5 | 3 | - | 2 | 3 | 3 | 9-12 | 5-6 | 2-2 | -4 |
| Jaden McDaniels | 27 | 12 | 1 | 1 | - | - | 1 | 4 | 4-7 | 0-2 | 4-5 | -17 |
| Bones Hyland | 20 | 12 | 2 | 7 | 1 | - | 1 | - | 5-8 | 2-2 | 0-0 | -5 |
| Jaylen Clark | 15 | 1 | 3 | 1 | - | - | - | 3 | 0-1 | 0-1 | 1-2 | +5 |
| Joe Ingles | 6 | 5 | - | 3 | 1 | - | - | 2 | 1-1 | 1-1 | 2-2 | 0 |
| Joan Beringer | 3 | 6 | 2 | - | 1 | - | - | - | 3-3 | 0-0 | 0-0 | +4 |
| Leonard Miller | 3 | - | 1 | - | - | - | - | - | 0-1 | 0-0 | 0-0 | +4 |
| Rob Dillingham | 3 | 1 | 1 | 1 | - | - | 1 | - | 0-1 | 0-0 | 1-2 | +4 |
| Johnny Juzang | 3 | 4 | 1 | - | 1 | - | - | - | 1-1 | 0-0 | 2-2 | +4 |
| Team Totals | 240 | 134 | 40 | 31 | 8 | 7 | 15 | 19 | 51-89 (57.3%) | 16-32 (50.0%) | 16-20 (80.0%) | - |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 32 | 24 | 4 | 3 | 2 | - | 1 | 1 | 11-16 | 0-3 | 2-4 | 0 |
| Donovan Mitchell | 31 | 28 | 3 | 8 | 1 | - | 1 | 2 | 9-21 | 4-10 | 6-7 | +1 |
| Darius Garland | 29 | 22 | - | 6 | - | - | - | 2 | 10-13 | 1-3 | 1-1 | +21 |
| Jarrett Allen | 28 | 16 | 11 | 4 | 1 | 1 | - | 3 | 6-10 | 0-0 | 4-5 | +22 |
| Jaylon Tyson | 26 | 23 | 2 | 2 | - | - | 2 | 2 | 9-12 | 4-4 | 1-1 | +14 |
| Sam Merrill | 26 | 20 | 2 | 1 | 3 | - | 2 | 2 | 5-7 | 5-6 | 5-5 | +20 |
| Craig Porter Jr. | 26 | - | 6 | 8 | 1 | - | 1 | 1 | 0-4 | 0-2 | 0-0 | -5 |
| De'Andre Hunter | 21 | 4 | 2 | 2 | - | - | - | 1 | 1-5 | 0-2 | 2-2 | -6 |
| Nae'Qwan Tomlin | 16 | 4 | 1 | 2 | 2 | - | 1 | 3 | 2-2 | 0-0 | 0-0 | 0 |
| Thomas Bryant | 3 | 3 | - | 1 | - | 1 | - | - | 1-1 | 1-1 | 0-0 | -3 |
| Tyrese Proctor | 3 | 2 | - | 1 | - | - | 1 | 1 | 1-1 | 0-0 | 0-0 | -4 |
| Team Totals | 241 | 146 | 31 | 38 | 10 | 2 | 9 | 18 | 55-92 (59.8%) | 15-31 (48.4%) | 21-25 (84.0%) | - |