Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 35 | 17 | 2 | 13 | 1 | 1 | 2 | 2 | 6-16 | 4-10 | 1-2 | -20 |
| Ja'Kobe Walter | 31 | 19 | 6 | 1 | 1 | 1 | - | 3 | 7-12 | 5-9 | 0-0 | -20 |
| RJ Barrett | 28 | 19 | 4 | 7 | - | - | 1 | - | 6-15 | 3-5 | 4-4 | -14 |
| Sandro Mamukelashvili | 25 | 15 | 8 | 1 | - | 1 | - | 1 | 7-10 | 0-2 | 1-1 | -5 |
| Gradey Dick | 24 | 9 | 1 | 1 | 1 | 1 | - | 5 | 4-8 | 1-4 | 0-0 | +14 |
| Jamal Shead | 24 | 13 | 1 | 8 | - | 1 | 1 | 3 | 4-8 | 3-6 | 2-2 | +2 |
| Collin Murray-Boyles | 21 | 7 | 2 | 1 | 3 | - | - | 4 | 3-7 | 0-2 | 1-1 | -16 |
| Jonathan Mogbo | 19 | 6 | 3 | 3 | - | - | 1 | - | 3-3 | 0-0 | 0-0 | +1 |
| Alijah Martin | 15 | 7 | 1 | 3 | - | 1 | 1 | - | 3-7 | 1-5 | 0-0 | +3 |
| Jamison Battle | 12 | 2 | 2 | 1 | 1 | - | - | - | 1-2 | 0-1 | 0-0 | +13 |
| A.J. Lawson | 6 | 3 | 1 | - | - | - | - | - | 1-4 | 1-3 | 0-0 | +2 |
| Team Totals | 240 | 117 | 31 | 39 | 7 | 6 | 6 | 18 | 45-92 (48.9%) | 18-47 (38.3%) | 9-10 (90.0%) | - |
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 38 | 18 | 3 | 5 | - | 2 | 1 | - | 7-14 | 2-7 | 2-2 | +14 |
| Jaylen Brown | 37 | 25 | 8 | 7 | - | - | 4 | - | 6-15 | 1-3 | 12-13 | +17 |
| Sam Hauser | 32 | 19 | 5 | 2 | 1 | - | 1 | 1 | 7-10 | 5-7 | 0-0 | +23 |
| Payton Pritchard | 30 | 27 | 5 | 8 | - | 1 | 1 | - | 12-19 | 3-5 | 0-0 | +11 |
| Neemias Queta | 27 | 10 | 6 | - | 2 | - | - | 2 | 4-6 | 0-0 | 2-2 | 0 |
| Anfernee Simons | 26 | 15 | 2 | 5 | - | - | - | 2 | 6-11 | 3-4 | 0-0 | -10 |
| Luka Garza | 21 | 6 | 7 | 1 | - | 1 | - | 5 | 3-8 | 0-0 | 0-0 | +6 |
| Hugo González | 19 | 5 | 4 | - | - | 1 | - | 2 | 2-3 | 0-1 | 1-2 | -12 |
| Jordan Walsh | 12 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-0 | -9 |
| Team Totals | 242 | 125 | 40 | 28 | 3 | 5 | 7 | 12 | 47-87 (54.0%) | 14-28 (50.0%) | 17-19 (89.5%) | - |