Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 34 | 27 | 4 | 6 | 3 | - | 1 | 6 | 9-23 | 4-15 | 5-5 | +5 |
| Jimmy Butler III | 33 | 24 | 6 | 2 | 4 | 1 | 2 | - | 7-16 | 1-4 | 9-11 | +3 |
| Draymond Green | 32 | 6 | 5 | 12 | 2 | - | 1 | 1 | 2-8 | 0-6 | 2-2 | +15 |
| Brandin Podziemski | 27 | 6 | 4 | - | 2 | - | - | - | 2-5 | 1-1 | 1-2 | -5 |
| De'Anthony Melton | 25 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 2-7 | 1-2 | 0-0 | -1 |
| Moses Moody | 19 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 1-5 | 0-3 | 2-2 | +2 |
| Al Horford | 16 | 5 | 5 | - | 1 | - | - | 1 | 1-8 | 1-5 | 2-2 | -14 |
| Gary Payton II | 15 | 14 | 5 | 2 | - | 1 | - | 1 | 7-10 | 0-0 | 0-1 | -6 |
| Quinten Post | 13 | 5 | 2 | - | 1 | - | - | 1 | 2-4 | 1-2 | 0-0 | -5 |
| Gui Santos | 12 | 6 | 2 | 1 | - | - | - | 1 | 2-3 | 1-2 | 1-2 | +13 |
| Will Richard | 11 | - | 1 | 2 | - | - | - | - | 0-2 | 0-1 | 0-0 | -5 |
| Trayce Jackson-Davis | 5 | - | 2 | - | - | - | - | 2 | 0-1 | 0-0 | 0-0 | -7 |
| Team Totals | 242 | 102 | 40 | 27 | 18 | 4 | 7 | 18 | 35-92 (38.0%) | 10-41 (24.4%) | 22-27 (81.5%) | - |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 39 | 18 | 4 | 1 | - | 4 | 3 | 3 | 7-12 | 3-5 | 1-3 | -8 |
| Kawhi Leonard | 38 | 24 | 12 | 5 | 1 | 2 | 5 | 1 | 10-25 | 0-8 | 4-4 | +8 |
| Kobe Sanders | 36 | 20 | 7 | 3 | - | - | 3 | 3 | 9-16 | 2-3 | 0-0 | +7 |
| Ivica Zubac | 33 | 10 | 11 | 3 | - | 1 | 2 | 4 | 1-3 | 0-0 | 8-8 | -7 |
| Kris Dunn | 33 | 16 | 3 | 6 | 1 | - | 4 | 5 | 5-7 | 2-3 | 4-4 | -10 |
| Nicolas Batum | 24 | 6 | 3 | 1 | 1 | - | 1 | 2 | 2-4 | 2-4 | 0-0 | -3 |
| Jordan Miller | 22 | 9 | 5 | 3 | 1 | - | 2 | 2 | 3-6 | 1-2 | 2-2 | +10 |
| Brook Lopez | 15 | - | 3 | 3 | 1 | 2 | - | 1 | 0-4 | 0-4 | 0-0 | +8 |
| Team Totals | 240 | 103 | 48 | 25 | 5 | 9 | 20 | 21 | 37-77 (48.1%) | 10-29 (34.5%) | 19-21 (90.5%) | - |