Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 34 | 17 | 11 | 4 | - | 1 | 2 | - | 6-12 | 0-6 | 5-5 | +18 |
| Brandon Miller | 31 | 28 | 6 | 1 | 2 | 2 | 3 | 3 | 8-16 | 7-10 | 5-5 | +33 |
| Kon Knueppel | 28 | 23 | 5 | 5 | 1 | - | 5 | 4 | 8-13 | 5-7 | 2-3 | +15 |
| Moussa Diabaté | 28 | 9 | 12 | 5 | - | - | - | - | 4-5 | 0-0 | 1-2 | +21 |
| LaMelo Ball | 25 | 16 | 2 | 2 | - | - | 4 | 5 | 5-10 | 4-7 | 2-2 | +10 |
| Collin Sexton | 23 | 10 | 1 | 1 | 1 | - | 2 | 2 | 3-9 | 0-2 | 4-4 | +6 |
| Sion James | 20 | 5 | 3 | 4 | - | 2 | 2 | 1 | 1-3 | 1-1 | 2-2 | +15 |
| PJ Hall | 20 | 13 | 5 | 1 | - | 2 | - | 3 | 5-6 | 1-1 | 2-2 | +6 |
| Tidjane Salaün | 13 | - | 6 | - | - | - | 3 | 4 | 0-0 | 0-0 | 0-0 | +12 |
| Josh Green | 10 | - | 1 | - | - | - | - | 1 | 0-1 | 0-1 | 0-0 | -7 |
| Pat Connaughton | 3 | - | - | 1 | - | - | - | - | 0-0 | 0-0 | 0-0 | 0 |
| Liam McNeeley | 2 | 3 | - | 1 | - | - | - | - | 1-1 | 1-1 | 0-0 | +3 |
| Tre Mann | 2 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-0 | +3 |
| Team Totals | 239 | 124 | 52 | 25 | 4 | 7 | 21 | 23 | 41-77 (53.2%) | 19-37 (51.4%) | 23-25 (92.0%) | - |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 30 | 21 | 2 | 6 | - | 1 | 2 | 2 | 7-21 | 1-6 | 6-6 | -20 |
| Jalen Williams | 28 | 16 | 2 | 4 | 2 | - | 2 | 3 | 6-14 | 1-3 | 3-5 | -23 |
| Chet Holmgren | 26 | 15 | 6 | 2 | - | - | - | - | 5-11 | 1-4 | 4-6 | -25 |
| Cason Wallace | 25 | 2 | 2 | 1 | 2 | - | 2 | - | 1-6 | 0-3 | 0-0 | +4 |
| Aaron Wiggins | 25 | 11 | 2 | - | 2 | 2 | - | 1 | 4-8 | 2-4 | 1-2 | -26 |
| Ajay Mitchell | 24 | 11 | 3 | 2 | 3 | - | - | 1 | 4-9 | 2-4 | 1-2 | -5 |
| Isaiah Joe | 22 | 5 | 4 | 1 | 2 | - | - | 2 | 1-7 | 1-5 | 2-2 | -13 |
| Luguentz Dort | 20 | 5 | 4 | - | - | 2 | 1 | 4 | 2-5 | 1-4 | 0-0 | -20 |
| Branden Carlson | 18 | 3 | 4 | - | - | - | - | - | 1-5 | 0-2 | 1-2 | +4 |
| Kenrich Williams | 17 | 8 | 3 | 2 | 2 | - | - | - | 3-6 | 2-3 | 0-2 | -8 |
| Chris Youngblood | 5 | - | 1 | - | 1 | - | - | 1 | 0-1 | 0-1 | 0-0 | -3 |
| Team Totals | 240 | 97 | 33 | 18 | 14 | 5 | 7 | 14 | 34-93 (36.6%) | 11-39 (28.2%) | 18-27 (66.7%) | - |