New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 30 | 25 | 3 | - | - | - | 6 | 3 | 10-21 | 2-6 | 3-3 | -18 |
| OG Anunoby | 29 | 5 | 2 | 1 | 3 | 1 | 2 | 2 | 1-4 | 0-2 | 3-4 | -31 |
| Mikal Bridges | 26 | 10 | - | 1 | 1 | 1 | 1 | 1 | 4-10 | 2-3 | 0-0 | -13 |
| Mitchell Robinson | 25 | 2 | 10 | 1 | - | 1 | - | 1 | 1-3 | 0-0 | 0-0 | -10 |
| Miles McBride | 25 | 17 | 2 | 2 | - | - | 1 | 3 | 6-9 | 5-6 | 0-0 | -3 |
| Karl-Anthony Towns | 23 | 6 | 1 | 1 | - | - | 6 | 3 | 1-4 | 1-2 | 3-3 | -27 |
| Jordan Clarkson | 20 | 8 | 1 | 1 | - | - | 1 | - | 3-6 | 2-5 | 0-0 | -14 |
| Tyler Kolek | 19 | 9 | 3 | 1 | - | - | - | 2 | 3-8 | 1-2 | 2-2 | -6 |
| Kevin McCullar Jr. | 16 | 4 | 3 | 3 | 2 | - | 2 | 2 | 2-5 | 0-1 | 0-0 | -17 |
| Guerschon Yabusele | 9 | - | 3 | 2 | - | - | - | - | 0-2 | 0-1 | 0-0 | -3 |
| Ariel Hukporti | 9 | 2 | - | 1 | - | - | 1 | - | 1-3 | 0-1 | 0-0 | -3 |
| Mohamed Diawara | 5 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-0 | -5 |
| PacĂ´me Dadiet | 5 | 2 | 2 | 1 | 1 | - | - | - | 0-0 | 0-0 | 2-2 | -5 |
| Team Totals | 241 | 90 | 30 | 15 | 7 | 3 | 20 | 17 | 32-76 (42.1%) | 13-30 (43.3%) | 13-14 (92.9%) | - |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stewart | 32 | 7 | 9 | - | - | 2 | - | 2 | 3-8 | 1-4 | 0-2 | +13 |
| Cade Cunningham | 29 | 29 | 3 | 13 | 1 | 2 | 5 | 2 | 11-17 | 3-4 | 4-5 | +23 |
| Javonte Green | 29 | 17 | 2 | 1 | 3 | - | - | 1 | 6-9 | 4-6 | 1-2 | +12 |
| Paul Reed | 26 | 8 | 8 | 1 | - | 1 | 1 | 5 | 4-7 | 0-1 | 0-0 | +22 |
| Ronald Holland II | 24 | 5 | 5 | 1 | 1 | 3 | 1 | - | 2-5 | 1-1 | 0-0 | +6 |
| Daniss Jenkins | 23 | 12 | - | 4 | 1 | 2 | 1 | 1 | 5-10 | 2-4 | 0-0 | +16 |
| Jaden Ivey | 22 | 16 | 3 | 1 | 1 | - | 1 | - | 6-10 | 1-2 | 3-4 | 0 |
| Duncan Robinson | 21 | 9 | 5 | - | 1 | - | 1 | - | 3-8 | 2-6 | 1-1 | +25 |
| Ausar Thompson | 20 | 10 | 7 | 1 | 2 | - | 3 | 1 | 4-8 | 0-0 | 2-2 | +23 |
| Chaz Lanier | 5 | - | - | 1 | 1 | - | - | 1 | 0-1 | 0-1 | 0-0 | +5 |
| Marcus Sasser | 5 | 8 | - | 1 | 1 | 1 | 1 | 1 | 3-3 | 2-2 | 0-0 | +5 |
| Tolu Smith | 5 | - | 2 | 1 | - | - | 1 | 1 | 0-0 | 0-0 | 0-0 | +5 |
| Team Totals | 241 | 121 | 44 | 25 | 12 | 11 | 15 | 15 | 47-86 (54.7%) | 16-31 (51.6%) | 11-16 (68.8%) | - |