New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 38 | 27 | 8 | 5 | 1 | 1 | 2 | 1 | 10-19 | 7-15 | 0-0 | -18 |
| Derik Queen | 30 | 13 | 6 | 4 | 1 | 1 | 5 | 2 | 5-11 | 0-1 | 3-4 | -15 |
| Zion Williamson | 26 | 12 | 5 | 2 | - | - | 2 | 2 | 6-10 | 0-0 | 0-0 | -24 |
| Jeremiah Fears | 26 | 21 | 3 | 2 | 1 | 1 | 4 | 2 | 8-13 | 4-6 | 1-2 | -15 |
| Jordan Poole | 25 | 8 | 1 | 8 | 1 | 2 | 3 | 4 | 3-11 | 2-6 | 0-0 | -10 |
| Karlo Matković | 24 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 2-5 | 0-3 | 0-0 | -7 |
| Jose Alvarado | 20 | 6 | 6 | 3 | 1 | - | 3 | 1 | 2-7 | 2-6 | 0-0 | +4 |
| Yves Missi | 17 | 6 | 5 | 1 | - | 1 | 1 | 1 | 3-5 | 0-0 | 0-0 | +1 |
| Bryce McGowens | 16 | 5 | 2 | - | 2 | - | 2 | - | 1-3 | 1-2 | 2-2 | 0 |
| Micah Peavy | 14 | 4 | 1 | 1 | 1 | - | - | - | 2-5 | 0-0 | 0-0 | -5 |
| Jordan Hawkins | 2 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-0 | -3 |
| Trey Alexander | 2 | - | - | 1 | - | - | - | - | 0-0 | 0-0 | 0-0 | -3 |
| Team Totals | 240 | 106 | 42 | 28 | 9 | 7 | 24 | 14 | 42-90 (46.7%) | 16-40 (40.0%) | 6-8 (75.0%) | - |
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | 29 | 9 | 3 | 6 | 2 | - | 3 | 3 | 3-9 | 3-6 | 0-0 | +29 |
| Norman Powell | 29 | 34 | 3 | 3 | 2 | - | - | 3 | 11-15 | 9-12 | 3-4 | +23 |
| Bam Adebayo | 29 | 12 | 6 | 6 | 1 | 1 | 1 | 1 | 5-14 | 1-3 | 1-1 | +23 |
| Andrew Wiggins | 28 | 10 | 2 | 3 | 1 | 3 | 2 | 1 | 4-9 | 0-2 | 2-2 | +2 |
| Nikola Jović | 26 | 19 | 6 | 3 | 3 | 2 | 2 | - | 7-16 | 2-8 | 3-4 | +17 |
| Pelle Larsson | 26 | 16 | 3 | 6 | 3 | - | 2 | - | 7-15 | 1-5 | 1-3 | +23 |
| Kel'el Ware | 25 | 16 | 12 | 1 | - | 1 | 1 | 2 | 7-13 | 1-4 | 1-2 | +8 |
| Dru Smith | 19 | 2 | 4 | 1 | 3 | - | 3 | 1 | 1-1 | 0-0 | 0-0 | -10 |
| Kasparas Jakučionis | 16 | 3 | 1 | 1 | 2 | - | - | 1 | 1-4 | 1-2 | 0-0 | -10 |
| Myron Gardner | 13 | 4 | 3 | - | 2 | - | 1 | 2 | 1-5 | 0-2 | 2-2 | -8 |
| Simone Fontecchio | 1 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -2 |
| Team Totals | 241 | 125 | 43 | 30 | 19 | 7 | 15 | 14 | 47-101 (46.5%) | 18-44 (40.9%) | 13-18 (72.2%) | - |