Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 37 | 25 | 6 | 2 | 1 | - | 3 | 3 | 8-17 | 5-10 | 4-5 | -22 |
| Kon Knueppel | 34 | 26 | 4 | 3 | - | - | 3 | 2 | 9-16 | 3-8 | 5-7 | -2 |
| Brandon Miller | 30 | 19 | 7 | 4 | - | - | 5 | 4 | 6-15 | 4-7 | 3-4 | -7 |
| Sion James | 27 | 7 | 6 | 3 | 1 | - | - | 1 | 3-4 | 1-2 | 0-0 | +6 |
| Collin Sexton | 27 | 16 | - | 6 | 1 | - | 2 | 2 | 5-8 | 1-2 | 5-6 | +10 |
| LaMelo Ball | 26 | 12 | 2 | 7 | 2 | - | - | - | 4-12 | 2-7 | 2-2 | -9 |
| Tidjane Salaün | 22 | 12 | 4 | 1 | - | 1 | - | 3 | 4-5 | 2-3 | 2-2 | +26 |
| PJ Hall | 19 | 4 | 8 | 1 | - | 2 | 1 | 2 | 1-4 | 0-0 | 2-2 | -22 |
| Josh Green | 13 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-0 | +11 |
| Liam McNeeley | 5 | - | 2 | - | - | - | - | 1 | 0-0 | 0-0 | 0-0 | +4 |
| Team Totals | 240 | 121 | 39 | 27 | 5 | 3 | 14 | 18 | 40-82 (48.8%) | 18-40 (45.0%) | 23-28 (82.1%) | - |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | 41 | 12 | - | 3 | 1 | - | 1 | 4 | 4-13 | 3-10 | 1-2 | +4 |
| Ryan Rollins | 37 | 29 | 4 | 8 | 3 | 1 | 1 | 3 | 11-13 | 6-7 | 1-1 | +12 |
| Kevin Porter Jr. | 36 | 10 | 4 | 10 | 2 | - | 1 | 4 | 4-14 | 0-4 | 2-2 | +1 |
| Kyle Kuzma | 32 | 18 | 6 | 1 | - | - | 2 | 6 | 7-10 | 3-5 | 1-1 | -7 |
| Giannis Antetokounmpo | 30 | 30 | 10 | 5 | 1 | - | 3 | 1 | 11-18 | 0-0 | 8-8 | +21 |
| Myles Turner | 22 | 1 | 4 | 2 | - | 2 | - | 1 | 0-4 | 0-2 | 1-2 | +6 |
| Bobby Portis | 22 | 20 | 6 | 1 | - | 1 | 2 | 1 | 7-11 | 4-6 | 2-2 | -8 |
| Gary Trent Jr. | 17 | - | 2 | 1 | - | - | - | 1 | 0-3 | 0-3 | 0-0 | -17 |
| Jericho Sims | 2 | 2 | - | - | - | - | 1 | 2 | 1-1 | 0-0 | 0-0 | -7 |
| Team Totals | 239 | 122 | 36 | 31 | 7 | 4 | 11 | 23 | 45-87 (51.7%) | 16-37 (43.2%) | 16-18 (88.9%) | - |