Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Champagnie | 33 | 12 | 9 | 2 | 2 | 2 | - | 1 | 5-9 | 1-3 | 1-2 | +4 |
| CJ McCollum | 32 | 18 | 4 | 4 | - | - | 1 | - | 7-15 | 3-6 | 1-2 | -13 |
| Tre Johnson | 28 | 14 | 2 | 2 | - | - | 1 | 1 | 5-13 | 4-7 | 0-0 | -5 |
| Alex Sarr | 28 | 20 | 11 | 2 | - | 4 | 2 | 2 | 7-15 | 1-2 | 5-6 | -5 |
| Bilal Coulibaly | 25 | 10 | 5 | 2 | 2 | - | 1 | 5 | 2-8 | 1-4 | 5-8 | +4 |
| Bub Carrington | 24 | 20 | 5 | 5 | - | 1 | 2 | 2 | 7-14 | 6-11 | 0-1 | +6 |
| Khris Middleton | 23 | - | 3 | 6 | - | 1 | - | 5 | 0-6 | 0-0 | 0-0 | -7 |
| Marvin Bagley III | 20 | 9 | 3 | 4 | 2 | - | 1 | 2 | 4-6 | 0-1 | 1-1 | +6 |
| AJ Johnson | 16 | 8 | - | 2 | 1 | - | 2 | - | 3-5 | 2-3 | 0-0 | +14 |
| Will Riley | 12 | 3 | 2 | 2 | 1 | - | - | - | 1-3 | 1-2 | 0-0 | +1 |
| Team Totals | 241 | 114 | 44 | 31 | 8 | 8 | 10 | 18 | 41-94 (43.6%) | 19-39 (48.7%) | 13-20 (65.0%) | - |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 39 | 16 | 7 | 7 | - | - | 3 | 2 | 5-13 | 4-7 | 2-2 | +3 |
| Kevin Porter Jr. | 39 | 19 | 6 | 5 | - | - | 3 | 1 | 9-17 | 1-7 | 0-0 | +10 |
| AJ Green | 34 | 9 | 2 | 2 | - | - | - | - | 3-8 | 3-8 | 0-0 | +12 |
| Myles Turner | 31 | 13 | 7 | 2 | 2 | 5 | - | 3 | 4-10 | 4-6 | 1-2 | +12 |
| Giannis Antetokounmpo | 28 | 33 | 15 | 3 | - | - | 6 | 3 | 12-21 | 0-1 | 9-14 | -4 |
| Kyle Kuzma | 21 | 5 | 5 | 2 | - | - | 3 | 1 | 2-3 | 0-0 | 1-2 | -5 |
| Bobby Portis | 20 | 13 | 5 | 3 | - | 1 | - | 2 | 4-11 | 3-6 | 2-2 | -11 |
| Gary Trent Jr. | 15 | - | 1 | - | - | - | - | 1 | 0-4 | 0-3 | 0-0 | -12 |
| Gary Harris | 11 | 5 | - | - | - | - | - | 1 | 2-2 | 1-1 | 0-0 | -10 |
| Team Totals | 238 | 113 | 48 | 24 | 2 | 6 | 15 | 14 | 41-89 (46.1%) | 16-39 (41.0%) | 15-22 (68.2%) | - |