Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 34 | 20 | 3 | 3 | 3 | - | 1 | 4 | 7-15 | 2-4 | 4-4 | -13 |
| Devin Booker | 33 | 32 | 2 | 4 | 1 | 1 | 1 | 5 | 13-25 | 2-4 | 4-4 | -12 |
| Collin Gillespie | 27 | 17 | 6 | 5 | 2 | 1 | 2 | 2 | 6-15 | 5-11 | 0-0 | -17 |
| Royce O'Neale | 27 | 9 | 2 | 1 | 1 | - | 4 | - | 4-10 | 1-6 | 0-1 | -16 |
| Mark Williams | 24 | 2 | 9 | 2 | - | 1 | 1 | 1 | 0-3 | 0-0 | 2-2 | -12 |
| Jordan Goodwin | 22 | 4 | 15 | 2 | 1 | - | 1 | 3 | 1-11 | 0-2 | 2-3 | -11 |
| Oso Ighodaro | 21 | - | 1 | 1 | - | - | 1 | 1 | 0-4 | 0-0 | 0-0 | -12 |
| Ryan Dunn | 19 | 6 | 5 | - | - | - | 1 | 2 | 2-7 | 2-4 | 0-0 | -11 |
| Isaiah Livers | 6 | - | 2 | 1 | - | - | - | 1 | 0-0 | 0-0 | 0-0 | +4 |
| Rasheer Fleming | 4 | - | - | - | - | 1 | - | - | 0-1 | 0-1 | 0-0 | +8 |
| Nigel Hayes-Davis | 4 | 5 | 3 | - | - | - | - | 1 | 2-2 | 1-1 | 0-0 | +8 |
| Khaman Maluach | 4 | - | 1 | - | - | 1 | 1 | - | 0-0 | 0-0 | 0-0 | +8 |
| Team Totals | 225 | 95 | 49 | 19 | 8 | 5 | 13 | 20 | 35-93 (37.6%) | 13-33 (39.4%) | 12-14 (85.7%) | - |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Tyson | 31 | 18 | 2 | 3 | - | - | 1 | 2 | 7-16 | 3-6 | 1-2 | +12 |
| Donovan Mitchell | 30 | 34 | 10 | 7 | 2 | 1 | 4 | 4 | 10-18 | 4-7 | 10-12 | +17 |
| Evan Mobley | 29 | 16 | 10 | 5 | 1 | 5 | 2 | 3 | 7-10 | 0-1 | 2-3 | +15 |
| Darius Garland | 29 | 19 | 1 | 6 | 1 | - | 3 | 1 | 7-13 | 2-7 | 3-3 | +15 |
| Craig Porter Jr. | 29 | 2 | 9 | 2 | 1 | 1 | - | 2 | 1-3 | 0-2 | 0-0 | +8 |
| Jarrett Allen | 27 | 16 | 11 | 3 | - | - | 2 | - | 7-12 | 0-0 | 2-2 | +18 |
| Sam Merrill | 23 | 16 | 1 | 1 | - | - | 2 | 4 | 6-14 | 4-9 | 0-0 | +14 |
| Dean Wade | 23 | 5 | 5 | 2 | 2 | - | - | - | 2-5 | 1-3 | 0-0 | +4 |
| Nae'Qwan Tomlin | 13 | - | 4 | 1 | - | 2 | - | 1 | 0-1 | 0-0 | 0-0 | -7 |
| Thomas Bryant | 4 | 3 | - | - | - | - | - | - | 1-2 | 1-2 | 0-0 | -8 |
| Tyrese Proctor | 4 | - | 1 | 1 | - | - | - | - | 0-2 | 0-1 | 0-0 | -8 |
| Team Totals | 242 | 129 | 54 | 31 | 7 | 9 | 14 | 17 | 48-96 (50.0%) | 15-38 (39.5%) | 18-22 (81.8%) | - |