Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 33 | 26 | 2 | 4 | - | 1 | 5 | 4 | 9-16 | 5-10 | 3-3 | +11 |
| Jimmy Butler III | 31 | 19 | 5 | 7 | 1 | - | 3 | 1 | 4-8 | 0-1 | 11-12 | +8 |
| Draymond Green | 28 | 10 | 8 | 12 | 1 | - | 4 | 2 | 4-6 | 2-4 | 0-0 | +18 |
| Brandin Podziemski | 23 | 19 | 3 | 3 | - | - | 1 | 1 | 6-9 | 5-7 | 2-2 | -6 |
| De'Anthony Melton | 23 | 7 | 3 | 2 | 2 | - | 3 | 3 | 3-8 | 1-3 | 0-0 | +2 |
| Moses Moody | 19 | 7 | 5 | 2 | 1 | 1 | - | 1 | 3-7 | 1-3 | 0-0 | 0 |
| Gui Santos | 17 | 13 | 5 | 2 | - | 1 | - | - | 5-6 | 3-4 | 0-0 | +15 |
| Will Richard | 17 | 5 | 2 | 3 | 1 | - | 2 | 3 | 2-3 | 1-2 | 0-0 | +1 |
| Quinten Post | 14 | 9 | 1 | - | 1 | - | 1 | 1 | 3-7 | 3-7 | 0-0 | +6 |
| Al Horford | 13 | 8 | 2 | - | - | - | - | - | 3-7 | 2-6 | 0-0 | -6 |
| Gary Payton II | 10 | 9 | 1 | - | - | - | - | 4 | 4-4 | 1-1 | 0-0 | -9 |
| Pat Spencer | 6 | - | - | - | - | - | - | - | 0-2 | 0-1 | 0-0 | +3 |
| Trayce Jackson-Davis | 5 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -8 |
| Team Totals | 239 | 132 | 37 | 35 | 7 | 3 | 19 | 20 | 46-83 (55.4%) | 24-49 (49.0%) | 16-17 (94.1%) | - |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 36 | 33 | 2 | 2 | 1 | - | 3 | 4 | 14-29 | 3-12 | 2-3 | -7 |
| Kon Knueppel | 32 | 20 | 5 | 8 | - | - | 1 | 4 | 7-11 | 4-7 | 2-2 | -4 |
| LaMelo Ball | 30 | 27 | 5 | 5 | 3 | - | 5 | 1 | 9-13 | 7-10 | 2-2 | -3 |
| Moussa Diabaté | 28 | - | 8 | 3 | 1 | 1 | 2 | 4 | 0-3 | 0-0 | 0-0 | -8 |
| Collin Sexton | 27 | 16 | 5 | 8 | 3 | - | 4 | 5 | 6-16 | 0-5 | 4-5 | +1 |
| Sion James | 26 | 9 | 1 | 3 | 1 | - | - | 3 | 3-4 | 1-1 | 2-3 | +1 |
| Josh Green | 17 | 5 | 2 | 2 | - | - | - | 1 | 2-5 | 1-2 | 0-0 | -1 |
| Tidjane Salaün | 17 | 6 | 1 | 1 | 1 | - | - | - | 3-5 | 0-2 | 0-0 | -7 |
| PJ Hall | 16 | 9 | 7 | 2 | - | - | - | - | 4-6 | 0-0 | 1-2 | -1 |
| Liam McNeeley | 11 | - | 1 | 1 | 1 | - | - | 1 | 0-1 | 0-1 | 0-0 | -6 |
| Team Totals | 240 | 125 | 37 | 35 | 11 | 1 | 15 | 23 | 48-93 (51.6%) | 16-40 (40.0%) | 13-17 (76.5%) | - |