Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 33 | 27 | 5 | 11 | 1 | - | 5 | 3 | 12-19 | 1-4 | 2-2 | +23 |
| Javonte Green | 31 | 8 | 4 | 2 | - | 2 | - | 2 | 3-7 | 1-4 | 1-2 | +21 |
| Jalen Duren | 28 | 14 | 8 | 2 | 5 | - | 5 | 4 | 6-8 | 0-0 | 2-4 | +1 |
| Duncan Robinson | 28 | 6 | 2 | 4 | - | - | - | 1 | 2-5 | 1-4 | 1-2 | +4 |
| Marcus Sasser | 24 | 19 | 2 | 5 | 2 | - | 1 | 2 | 5-8 | 4-6 | 5-5 | +14 |
| Ausar Thompson | 22 | 7 | 2 | 3 | 1 | 1 | - | 4 | 3-6 | 0-0 | 1-4 | -11 |
| Ronald Holland II | 19 | 11 | 7 | - | 1 | - | 2 | 4 | 4-7 | 1-3 | 2-3 | +19 |
| Isaiah Stewart | 18 | 15 | 2 | - | - | 1 | 1 | 4 | 6-6 | 1-1 | 2-2 | +21 |
| Jaden Ivey | 17 | 9 | 2 | 2 | 1 | - | 1 | - | 4-5 | 1-1 | 0-0 | +20 |
| Paul Reed | 8 | 3 | 2 | - | 1 | - | 1 | 2 | 1-3 | 0-0 | 1-1 | +2 |
| Tobias Harris | 6 | 7 | - | - | - | - | 1 | - | 2-2 | 1-1 | 2-2 | +1 |
| Daniss Jenkins | 4 | - | 1 | 1 | - | - | 1 | - | 0-0 | 0-0 | 0-0 | -4 |
| Chaz Lanier | 3 | 2 | - | - | - | - | - | - | 0-0 | 0-0 | 2-2 | -1 |
| Team Totals | 241 | 128 | 37 | 30 | 12 | 4 | 18 | 26 | 48-76 (63.2%) | 11-24 (45.8%) | 21-29 (72.4%) | - |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | 38 | 9 | 4 | 1 | 4 | 1 | 2 | 3 | 3-9 | 1-5 | 2-2 | -18 |
| Luka Dončić | 36 | 30 | 5 | 11 | - | - | 8 | 3 | 9-22 | 3-11 | 9-13 | -15 |
| LeBron James | 32 | 17 | 4 | 4 | 1 | 1 | 5 | 1 | 6-17 | 3-10 | 2-5 | -16 |
| Jarred Vanderbilt | 27 | 8 | 8 | 1 | - | - | 1 | 4 | 3-3 | 2-2 | 0-0 | -17 |
| Deandre Ayton | 26 | 10 | 2 | - | 1 | - | 1 | 5 | 5-8 | 0-0 | 0-0 | -9 |
| Marcus Smart | 25 | 6 | 2 | 5 | 3 | - | 1 | 4 | 1-4 | 0-3 | 4-4 | -24 |
| Jaxson Hayes | 18 | 13 | 2 | 2 | 1 | - | - | 1 | 5-5 | 0-0 | 3-5 | -17 |
| Nick Smith Jr. | 17 | 3 | - | 1 | - | - | 1 | 1 | 1-6 | 0-3 | 1-2 | -2 |
| Maxi Kleber | 8 | - | 1 | - | - | - | 1 | - | 0-2 | 0-2 | 0-0 | -4 |
| Bronny James | 4 | - | - | 2 | - | - | - | - | 0-1 | 0-1 | 0-0 | +4 |
| Dalton Knecht | 4 | 10 | 2 | - | - | - | - | 1 | 4-4 | 2-2 | 0-0 | +4 |
| Adou Thiero | 4 | - | 3 | 1 | - | 1 | - | 1 | 0-1 | 0-0 | 0-0 | +4 |
| Team Totals | 239 | 106 | 33 | 28 | 10 | 3 | 20 | 24 | 37-82 (45.1%) | 11-39 (28.2%) | 21-31 (67.7%) | - |