New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 37 | 23 | 11 | 1 | 3 | 1 | 2 | 3 | 8-22 | 1-8 | 6-6 | +16 |
| Jalen Brunson | 36 | 28 | 3 | 10 | - | - | 1 | 1 | 10-23 | 5-10 | 3-3 | -1 |
| Mikal Bridges | 35 | 6 | 5 | 10 | 2 | 1 | 1 | 2 | 3-5 | 0-1 | 0-0 | +3 |
| Karl-Anthony Towns | 30 | 12 | 12 | 4 | - | 2 | - | 4 | 4-9 | 2-4 | 2-2 | +6 |
| Miles McBride | 18 | 14 | 3 | 2 | 1 | - | - | 2 | 4-8 | 2-5 | 4-4 | +8 |
| Mohamed Diawara | 18 | 18 | 1 | - | 2 | - | - | - | 7-9 | 4-4 | 0-0 | -12 |
| Guerschon Yabusele | 16 | 9 | 2 | 1 | - | - | 2 | 2 | 3-5 | 3-4 | 0-0 | -6 |
| Jordan Clarkson | 13 | 9 | 2 | 1 | - | - | 1 | - | 3-6 | 1-3 | 2-2 | +9 |
| Tyler Kolek | 12 | 7 | 2 | 5 | - | - | 1 | 1 | 2-5 | 2-4 | 1-2 | +4 |
| Ariel Hukporti | 12 | - | - | - | - | - | - | 2 | 0-0 | 0-0 | 0-0 | -5 |
| Kevin McCullar Jr. | 9 | 2 | - | 1 | - | - | - | 1 | 1-2 | 0-1 | 0-0 | +3 |
| Trey Jemison III | 4 | 2 | 1 | - | - | - | - | 1 | 1-1 | 0-0 | 0-0 | 0 |
| Team Totals | 240 | 130 | 42 | 35 | 8 | 4 | 8 | 19 | 46-95 (48.4%) | 20-44 (45.5%) | 18-19 (94.7%) | - |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 38 | 21 | 6 | 2 | - | - | 2 | 1 | 8-16 | 5-10 | 0-0 | -4 |
| Saddiq Bey | 37 | 26 | 6 | 6 | 2 | - | 2 | 3 | 9-21 | 4-10 | 4-5 | +1 |
| Derik Queen | 29 | 7 | 9 | 5 | 1 | 2 | 2 | 2 | 3-13 | 0-2 | 1-2 | -3 |
| Zion Williamson | 29 | 32 | 5 | 2 | 2 | 2 | 2 | 2 | 11-16 | 0-0 | 10-12 | -8 |
| Jordan Poole | 26 | 26 | 3 | 2 | - | 1 | - | 2 | 7-14 | 4-10 | 8-8 | -2 |
| Kevon Looney | 24 | 2 | 9 | 3 | - | 2 | - | 1 | 1-3 | 0-0 | 0-0 | -1 |
| Jeremiah Fears | 22 | 4 | 4 | 4 | 1 | - | 1 | - | 2-5 | 0-2 | 0-0 | -3 |
| Yves Missi | 14 | 2 | 6 | 2 | - | - | 1 | - | 1-2 | 0-0 | 0-0 | +2 |
| Jordan Hawkins | 12 | 2 | 2 | 1 | - | 1 | 1 | 2 | 1-3 | 0-1 | 0-0 | -7 |
| Micah Peavy | 10 | 3 | - | - | - | - | - | 2 | 1-3 | 1-1 | 0-0 | 0 |
| Team Totals | 241 | 125 | 50 | 27 | 6 | 8 | 11 | 15 | 44-96 (45.8%) | 14-36 (38.9%) | 23-27 (85.2%) | - |