Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 23 | 15 | 10 | - | 1 | 1 | 1 | 9-19 | 2-4 | 3-4 | -4 |
| Wendell Carter Jr. | 32 | 9 | 6 | 2 | 1 | 1 | 1 | 6 | 4-10 | 1-5 | 0-0 | +4 |
| Anthony Black | 32 | 27 | 3 | 3 | 1 | - | 4 | 4 | 9-19 | 2-7 | 7-7 | -3 |
| Desmond Bane | 30 | 18 | 6 | 3 | - | 1 | - | - | 6-18 | 1-4 | 5-5 | -6 |
| Tyus Jones | 28 | 10 | 4 | 2 | 1 | - | 1 | 2 | 4-8 | 2-6 | 0-0 | -13 |
| Tristan da Silva | 27 | 6 | 6 | 1 | - | - | - | 3 | 2-6 | 0-1 | 2-2 | -4 |
| Jase Richardson | 20 | 7 | 3 | 4 | 1 | - | - | 2 | 2-7 | 1-4 | 2-2 | +12 |
| Goga Bitadze | 16 | 2 | 5 | - | - | 2 | - | 4 | 1-2 | 0-0 | 0-1 | -5 |
| Jamal Cain | 12 | 3 | 3 | - | - | - | - | 2 | 0-2 | 0-1 | 3-4 | +9 |
| Noah Penda | 5 | 1 | 1 | - | - | - | 1 | - | 0-0 | 0-0 | 1-2 | +5 |
| Jonathan Isaac DNP - DNP | Did Not Play | |||||||||||
| Team Totals | 240 | 106 | 52 | 25 | 4 | 5 | 8 | 24 | 37-91 (40.7%) | 9-32 (28.1%) | 23-27 (85.2%) | - |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 37 | 13 | 11 | 2 | 2 | 1 | 2 | 3 | 5-12 | 1-2 | 2-2 | -3 |
| Brandon Ingram | 34 | 17 | 9 | 4 | - | 1 | - | 2 | 7-22 | 0-6 | 3-4 | +8 |
| Jamal Shead | 29 | 19 | 4 | 5 | - | 1 | 1 | 2 | 8-15 | 3-6 | 0-2 | +14 |
| Immanuel Quickley | 25 | 4 | 5 | 5 | - | - | 1 | 2 | 2-12 | 0-6 | 0-0 | -19 |
| Collin Murray-Boyles | 25 | 4 | 12 | 2 | - | 2 | 2 | 5 | 1-6 | 1-2 | 1-4 | +19 |
| Ja'Kobe Walter | 24 | 10 | 7 | - | 2 | - | - | - | 2-6 | 1-4 | 5-6 | -3 |
| Sandro Mamukelashvili | 23 | 13 | 4 | 1 | 1 | 1 | - | 2 | 5-10 | 0-3 | 3-3 | -1 |
| Ochai Agbaji | 20 | 10 | 4 | 3 | - | - | - | - | 4-8 | 0-1 | 2-2 | +7 |
| Gradey Dick | 15 | 15 | 1 | - | 1 | - | - | 2 | 4-7 | 2-4 | 5-6 | -10 |
| Jamison Battle | 4 | 2 | 1 | - | - | - | - | 2 | 1-1 | 0-0 | 0-0 | +2 |
| Team Totals | 236 | 107 | 58 | 22 | 6 | 6 | 6 | 20 | 39-99 (39.4%) | 8-34 (23.5%) | 21-29 (72.4%) | - |