Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 31 | 21 | 5 | 4 | 1 | - | 1 | 1 | 5-9 | 0-0 | 11-12 | +7 |
| Stephen Curry | 29 | 27 | 2 | 5 | 1 | - | 2 | 1 | 8-15 | 5-12 | 6-7 | -6 |
| Draymond Green | 25 | 7 | 5 | 3 | 1 | 1 | 1 | 5 | 1-3 | 0-1 | 5-6 | +3 |
| De'Anthony Melton | 24 | 10 | 8 | 1 | 2 | 1 | 1 | 1 | 4-6 | 0-2 | 2-2 | +26 |
| Will Richard | 23 | 10 | 1 | 3 | 2 | - | 1 | 1 | 4-7 | 1-4 | 1-1 | +22 |
| Trayce Jackson-Davis | 22 | 11 | 6 | 1 | 1 | 2 | 1 | 1 | 5-6 | 0-0 | 1-2 | +10 |
| Brandin Podziemski | 20 | 7 | 2 | 2 | - | - | 1 | 1 | 3-6 | 1-3 | 0-0 | +5 |
| Gui Santos | 19 | - | 4 | 2 | - | - | 2 | 1 | 0-2 | 0-2 | 0-0 | +10 |
| Moses Moody | 12 | 4 | 3 | - | - | - | - | 1 | 1-8 | 1-5 | 1-2 | -15 |
| Buddy Hield | 11 | 6 | 3 | - | 2 | 1 | - | 1 | 3-5 | 0-2 | 0-0 | +3 |
| Pat Spencer | 10 | 4 | 1 | 4 | 1 | - | - | 2 | 2-4 | 0-0 | 0-0 | +4 |
| Gary Payton II | 10 | 10 | - | 1 | - | - | 2 | 2 | 4-5 | 1-1 | 1-2 | +4 |
| Quinten Post | 5 | 3 | - | - | - | - | 1 | 3 | 1-1 | 1-1 | 0-0 | -8 |
| Team Totals | 241 | 120 | 40 | 26 | 11 | 5 | 13 | 21 | 41-77 (53.2%) | 10-33 (30.3%) | 28-34 (82.4%) | - |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 36 | 27 | 9 | 5 | 3 | - | 2 | - | 10-18 | 5-9 | 2-4 | +3 |
| Nic Claxton | 36 | 15 | 9 | 4 | 3 | 3 | 1 | 4 | 7-9 | 0-0 | 1-3 | +1 |
| Egor Dëmin | 32 | 23 | 3 | 3 | 1 | - | 3 | 4 | 7-17 | 7-14 | 2-2 | +8 |
| Terance Mann | 28 | 4 | 2 | 4 | 1 | 1 | 1 | 3 | 0-3 | 0-3 | 4-4 | +12 |
| Noah Clowney | 25 | 11 | 5 | 2 | 2 | - | 3 | 5 | 3-8 | 2-5 | 3-4 | +1 |
| Danny Wolf | 20 | - | 1 | 2 | - | - | - | 4 | 0-2 | 0-0 | 0-0 | -15 |
| Cam Thomas | 19 | 13 | - | 2 | - | - | 2 | 1 | 5-12 | 1-3 | 2-2 | -21 |
| Drake Powell | 17 | 2 | - | - | - | - | - | 1 | 0-2 | 0-2 | 2-2 | -19 |
| Nolan Traore | 15 | 9 | - | - | - | 1 | 2 | 3 | 3-6 | 3-4 | 0-0 | -21 |
| Day'Ron Sharpe | 12 | 3 | 5 | - | - | - | 1 | 2 | 1-3 | 0-2 | 1-2 | -14 |
| Team Totals | 240 | 107 | 34 | 22 | 10 | 5 | 15 | 27 | 36-80 (45.0%) | 18-42 (42.9%) | 17-23 (73.9%) | - |