Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 34 | 17 | 5 | 1 | - | 4 | 2 | 1 | 7-13 | 0-4 | 3-3 | +9 |
| Cooper Flagg | 34 | 23 | 6 | 5 | - | - | 5 | 3 | 7-13 | 3-4 | 6-6 | -9 |
| Max Christie | 30 | 9 | 7 | 5 | 1 | - | 3 | 2 | 3-12 | 2-4 | 1-2 | -2 |
| Naji Marshall | 26 | 11 | 2 | 1 | 1 | - | 2 | 2 | 4-9 | 1-1 | 2-4 | -1 |
| Klay Thompson | 25 | 14 | 5 | - | 1 | 1 | - | - | 5-13 | 4-8 | 0-0 | +4 |
| Daniel Gafford | 23 | 11 | 7 | 1 | 1 | 1 | 2 | 1 | 5-7 | 0-0 | 1-1 | -9 |
| Dwight Powell | 19 | 1 | 11 | - | - | 2 | 1 | - | 0-1 | 0-0 | 1-4 | +3 |
| Ryan Nembhard | 17 | 9 | 2 | 3 | - | - | 2 | 2 | 4-8 | 1-3 | 0-0 | -10 |
| D'Angelo Russell | 13 | 7 | - | 4 | 1 | - | 1 | - | 3-7 | 1-2 | 0-0 | -3 |
| Jaden Hardy | 7 | 5 | 3 | 2 | 1 | - | 1 | - | 2-3 | 1-1 | 0-0 | -4 |
| Caleb Martin | 6 | - | 1 | 1 | - | - | - | - | 0-1 | 0-0 | 0-0 | -8 |
| Moussa Cisse | 6 | - | 2 | - | - | - | - | - | 0-0 | 0-0 | 0-0 | 0 |
| Team Totals | 240 | 107 | 51 | 23 | 6 | 8 | 19 | 11 | 40-87 (46.0%) | 13-27 (48.1%) | 14-20 (70.0%) | - |
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | 32 | 21 | 1 | - | 3 | 2 | 1 | 1 | 8-15 | 5-10 | 0-0 | +11 |
| Russell Westbrook | 28 | 21 | 5 | 9 | 1 | - | 4 | 3 | 8-16 | 5-9 | 0-0 | +8 |
| DeMar DeRozan | 28 | 9 | 4 | 6 | 2 | 1 | - | 1 | 3-10 | 0-2 | 3-3 | +8 |
| Maxime Raynaud | 27 | 19 | 6 | 2 | 1 | 2 | - | 3 | 9-15 | 1-1 | 0-0 | 0 |
| Precious Achiuwa | 25 | 5 | 9 | 2 | 2 | - | - | 1 | 2-8 | 0-2 | 1-2 | +9 |
| Dylan Cardwell | 21 | 4 | 8 | 3 | 1 | 2 | 2 | 3 | 2-4 | 0-0 | 0-0 | +4 |
| Dennis Schröder | 20 | 10 | 2 | 5 | 3 | - | 1 | 1 | 4-11 | 1-2 | 1-1 | 0 |
| Nique Clifford | 20 | 8 | 9 | 1 | 2 | - | 1 | 1 | 3-10 | 1-3 | 1-2 | -2 |
| Doug McDermott | 19 | 9 | 3 | 1 | - | - | - | - | 3-6 | 3-6 | 0-0 | -2 |
| Malik Monk | 19 | 7 | 3 | 3 | 1 | - | 2 | 1 | 3-9 | 1-3 | 0-0 | -6 |
| Team Totals | 239 | 113 | 50 | 32 | 16 | 7 | 11 | 15 | 45-104 (43.3%) | 17-38 (44.7%) | 6-8 (75.0%) | - |