Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 37 | 29 | 5 | 17 | 2 | 2 | 4 | 3 | 10-19 | 3-6 | 6-9 | -1 |
| Tobias Harris | 27 | 16 | 7 | 4 | 1 | - | - | 2 | 6-13 | 1-5 | 3-3 | -5 |
| Isaiah Stewart | 26 | 4 | 4 | 1 | - | 3 | 1 | 4 | 2-7 | 0-2 | 0-0 | -4 |
| Duncan Robinson | 26 | 14 | 4 | 1 | - | 1 | - | - | 5-10 | 4-8 | 0-0 | -8 |
| Jalen Duren | 22 | 11 | 4 | - | - | - | 4 | 5 | 5-7 | 0-0 | 1-1 | -3 |
| Javonte Green | 20 | 8 | 2 | 1 | 3 | - | - | 3 | 3-6 | 2-4 | 0-0 | -7 |
| Caris LeVert | 20 | 11 | 1 | 4 | 1 | 1 | 3 | 1 | 4-6 | 3-5 | 0-0 | +13 |
| Ronald Holland II | 19 | 11 | 6 | 3 | - | - | - | 1 | 4-6 | 0-0 | 3-4 | +8 |
| Ausar Thompson | 16 | 8 | 6 | - | 1 | - | 3 | 2 | 3-4 | 0-0 | 2-4 | -15 |
| Jaden Ivey | 14 | 11 | - | 4 | - | 1 | 1 | - | 4-5 | 3-3 | 0-2 | +6 |
| Daniss Jenkins | 9 | 6 | - | 2 | 3 | - | 1 | 2 | 2-7 | 2-4 | 0-0 | +3 |
| Paul Reed | 4 | - | 2 | 1 | - | 2 | - | - | 0-2 | 0-0 | 0-0 | +3 |
| Team Totals | 240 | 129 | 41 | 38 | 11 | 10 | 17 | 23 | 48-92 (52.2%) | 18-37 (48.6%) | 15-23 (65.2%) | - |
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 38 | 30 | 4 | 4 | 1 | - | 2 | 4 | 8-18 | 4-7 | 10-10 | +7 |
| Keyonte George | 35 | 31 | 7 | 8 | 2 | 1 | 2 | 3 | 12-22 | 5-10 | 2-2 | +10 |
| Brice Sensabaugh | 33 | 20 | 2 | 2 | 2 | - | 3 | 3 | 7-15 | 3-8 | 3-4 | +1 |
| Jusuf Nurkić | 32 | 16 | 11 | 5 | 1 | 2 | 3 | 4 | 6-9 | 1-1 | 3-3 | +13 |
| Isaiah Collier | 29 | 9 | 1 | 9 | 2 | 1 | 5 | 3 | 3-6 | 1-2 | 2-2 | -18 |
| Svi Mykhailiuk | 21 | 9 | 4 | 2 | 1 | - | - | - | 4-6 | 1-2 | 0-0 | +20 |
| Kevin Love | 16 | 14 | 5 | 3 | 1 | 1 | 1 | 2 | 3-7 | 3-5 | 5-5 | -11 |
| Kyle Filipowski | 11 | 2 | 4 | - | 1 | - | 1 | - | 1-4 | 0-2 | 0-0 | -9 |
| Ace Bailey | 11 | - | 2 | - | 1 | 1 | - | - | 0-2 | 0-0 | 0-0 | +5 |
| Walter Clayton Jr. | 9 | - | 1 | 1 | - | 1 | - | 1 | 0-1 | 0-1 | 0-0 | -7 |
| Taylor Hendricks | 4 | - | 1 | 1 | - | 1 | - | - | 0-0 | 0-0 | 0-0 | -1 |
| Team Totals | 239 | 131 | 42 | 35 | 12 | 8 | 17 | 20 | 44-90 (48.9%) | 18-38 (47.4%) | 25-26 (96.2%) | - |