Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 35 | 19 | 9 | 5 | 2 | - | 3 | 2 | 7-10 | 0-0 | 5-8 | -15 |
| Jabari Smith Jr. | 32 | 16 | 1 | 1 | - | - | - | 2 | 6-13 | 4-10 | 0-0 | -19 |
| Kevin Durant | 29 | 22 | 5 | 1 | - | 2 | 3 | 1 | 8-15 | 1-4 | 5-5 | -15 |
| Alperen Sengun | 28 | 19 | 11 | 7 | 2 | 1 | 3 | 2 | 9-16 | 0-0 | 1-1 | -9 |
| Reed Sheppard | 26 | 8 | 1 | 3 | - | 1 | - | 1 | 3-9 | 1-5 | 1-1 | -21 |
| Tari Eason | 18 | 7 | 5 | - | - | 1 | - | 2 | 3-7 | 1-5 | 0-0 | -16 |
| Aaron Holiday | 16 | 3 | - | 1 | - | - | 2 | 3 | 1-4 | 1-3 | 0-0 | -9 |
| Steven Adams | 14 | 2 | 4 | 1 | - | - | 1 | 1 | 1-3 | 0-0 | 0-0 | -5 |
| Jae'Sean Tate | 14 | 7 | 3 | 3 | - | 1 | - | 3 | 3-4 | 0-0 | 1-1 | 0 |
| Josh Okogie | 12 | - | 1 | 1 | - | - | - | 2 | 0-1 | 0-1 | 0-0 | +3 |
| Jeff Green | 5 | 3 | 1 | - | - | - | - | 1 | 1-2 | 1-2 | 0-0 | +2 |
| Clint Capela | 5 | 2 | 1 | 1 | 1 | - | - | - | 1-2 | 0-0 | 0-2 | +2 |
| JD Davison | 5 | - | - | 1 | - | - | 1 | - | 0-0 | 0-0 | 0-0 | +2 |
| Team Totals | 239 | 108 | 42 | 25 | 5 | 6 | 13 | 20 | 43-86 (50.0%) | 9-30 (30.0%) | 13-18 (72.2%) | - |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 37 | 41 | 8 | 5 | - | - | 2 | 2 | 16-23 | 4-5 | 5-5 | +25 |
| James Harden | 35 | 29 | 4 | 6 | 2 | - | 4 | 2 | 7-14 | 3-8 | 12-13 | +19 |
| John Collins | 29 | 13 | 5 | 5 | 2 | 2 | - | 3 | 5-8 | 3-3 | 0-0 | +17 |
| Brook Lopez | 27 | 5 | 6 | 4 | - | 2 | - | 2 | 1-5 | 1-4 | 2-2 | +13 |
| Kris Dunn | 26 | 11 | 4 | 2 | 1 | - | - | 1 | 4-8 | 3-7 | 0-1 | +17 |
| Nicolas Batum | 25 | 6 | - | - | - | - | 1 | 2 | 2-4 | 2-4 | 0-0 | +9 |
| Bogdan Bogdanović | 19 | 3 | 2 | 1 | - | - | 1 | 1 | 1-6 | 1-3 | 0-0 | +7 |
| Yanic Konan Niederhäuser | 15 | 3 | 2 | - | 1 | - | - | 5 | 1-1 | 0-0 | 1-2 | -4 |
| Kobe Sanders | 13 | 13 | 1 | 1 | 1 | - | - | - | 4-5 | 3-3 | 2-2 | +6 |
| Cam Christie | 4 | - | - | - | - | - | - | - | 0-1 | 0-0 | 0-0 | -3 |
| Kobe Brown | 4 | - | 1 | 1 | - | - | - | - | 0-1 | 0-0 | 0-0 | -3 |
| Jordan Miller | 4 | 4 | 1 | - | - | - | - | 1 | 1-1 | 0-0 | 2-2 | -3 |
| Team Totals | 238 | 128 | 34 | 25 | 7 | 4 | 8 | 19 | 42-77 (54.5%) | 20-37 (54.1%) | 24-27 (88.9%) | - |