Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 30 | 14 | 3 | 6 | - | - | 1 | 3 | 5-11 | 4-8 | 0-0 | -19 |
| Jake LaRavia | 29 | 12 | 5 | 1 | 2 | 2 | 2 | 2 | 4-8 | 2-3 | 2-4 | -11 |
| Nick Smith Jr. | 28 | 12 | 1 | 1 | - | - | 2 | 5 | 5-11 | 1-3 | 1-2 | -9 |
| Deandre Ayton | 27 | 12 | 10 | 1 | 3 | - | 2 | 2 | 6-8 | 0-0 | 0-1 | -23 |
| LeBron James | 26 | 23 | 2 | 6 | - | - | - | - | 7-14 | 3-5 | 6-11 | -18 |
| Austin Reaves | 22 | 17 | 2 | 2 | - | - | 3 | 4 | 6-11 | 1-5 | 4-5 | -17 |
| Jarred Vanderbilt | 20 | 5 | 5 | 1 | - | - | 2 | - | 2-4 | 1-2 | 0-0 | -28 |
| Adou Thiero | 14 | 6 | 2 | 2 | 1 | - | 1 | 2 | 2-5 | 0-1 | 2-3 | +6 |
| Dalton Knecht | 14 | 3 | 3 | - | - | 1 | 1 | 1 | 1-5 | 0-3 | 1-1 | -2 |
| Bronny James | 10 | - | 1 | 1 | - | - | 1 | - | 0-2 | 0-2 | 0-0 | +5 |
| Maxi Kleber | 9 | 2 | 2 | 1 | - | - | 1 | - | 1-2 | 0-0 | 0-0 | -2 |
| Chris MaƱon | 6 | - | 1 | - | 1 | 1 | - | 1 | 0-0 | 0-0 | 0-0 | +5 |
| Jaxson Hayes | 5 | 2 | 1 | - | - | - | 1 | 2 | 0-0 | 0-0 | 2-2 | -7 |
| Team Totals | 240 | 108 | 38 | 22 | 7 | 4 | 17 | 22 | 39-81 (48.1%) | 12-32 (37.5%) | 18-29 (62.1%) | - |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | 28 | 16 | 4 | 8 | 3 | - | 2 | 1 | 6-10 | 4-8 | 0-0 | +23 |
| Ryan Dunn | 28 | 4 | 7 | 2 | 1 | 1 | 2 | 5 | 2-6 | 0-2 | 0-0 | +5 |
| Devin Booker | 27 | 21 | 2 | 11 | 2 | - | 4 | 3 | 7-14 | 0-2 | 7-8 | +21 |
| Dillon Brooks | 24 | 25 | - | - | - | - | - | 2 | 10-15 | 3-6 | 2-2 | +20 |
| Royce O'Neale | 23 | 12 | 3 | 3 | 1 | - | 1 | 2 | 4-5 | 4-5 | 0-0 | +19 |
| Jordan Goodwin | 22 | 8 | 1 | 3 | 2 | - | 1 | 2 | 2-7 | 2-6 | 2-2 | +14 |
| Mark Williams | 21 | 18 | 9 | 2 | - | 2 | - | 1 | 7-8 | 0-0 | 4-4 | +19 |
| Oso Ighodaro | 21 | 5 | 3 | 3 | - | 1 | - | 3 | 2-2 | 0-0 | 1-2 | +10 |
| Rasheer Fleming | 10 | 7 | 2 | - | 1 | - | - | 1 | 2-3 | 1-2 | 2-2 | -5 |
| Nigel Hayes-Davis | 6 | - | 2 | 1 | - | - | 1 | 1 | 0-2 | 0-0 | 0-0 | -5 |
| Khaman Maluach | 6 | 2 | 1 | - | - | 1 | 1 | 3 | 1-3 | 0-0 | 0-0 | -5 |
| Team Totals | 216 | 118 | 34 | 33 | 10 | 5 | 12 | 24 | 43-75 (57.3%) | 14-31 (45.2%) | 18-20 (90.0%) | - |