Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | 38 | 24 | 6 | 5 | 3 | - | 1 | 3 | 8-13 | 2-3 | 6-9 | +16 |
| Kyle Kuzma | 35 | 15 | 7 | 2 | - | 2 | 5 | 5 | 5-12 | 1-3 | 4-4 | +5 |
| Ryan Rollins | 33 | 23 | 7 | 4 | 1 | 1 | - | 2 | 10-15 | 2-5 | 1-3 | +18 |
| Bobby Portis | 32 | 14 | 9 | 2 | - | - | 1 | 1 | 6-12 | 0-1 | 2-2 | +8 |
| Myles Turner | 28 | 10 | 6 | 1 | - | 3 | 1 | - | 4-14 | 1-8 | 1-2 | -3 |
| AJ Green | 26 | 4 | 2 | 3 | 1 | - | 2 | 5 | 1-6 | 1-6 | 1-1 | +2 |
| Jericho Sims | 20 | 6 | 7 | 1 | 1 | - | 4 | 5 | 3-3 | 0-0 | 0-1 | +13 |
| Gary Harris | 16 | 5 | 2 | 1 | - | 1 | 1 | 5 | 2-4 | 1-2 | 0-0 | +20 |
| Gary Trent Jr. | 5 | 5 | 2 | 1 | - | - | - | - | 2-2 | 1-1 | 0-0 | +8 |
| Amir Coffey | 4 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -8 |
| Cole Anthony | 1 | 3 | - | - | - | - | - | - | 1-1 | 1-1 | 0-0 | +2 |
| Andre Jackson Jr. | 1 | 2 | - | - | - | - | - | - | 0-0 | 0-0 | 2-2 | +2 |
| Pete Nance | 1 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +2 |
| Team Totals | 240 | 111 | 48 | 20 | 6 | 7 | 15 | 26 | 42-82 (51.2%) | 10-30 (33.3%) | 17-24 (70.8%) | - |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | 34 | 13 | 6 | 1 | - | - | 1 | 2 | 3-10 | 1-4 | 6-6 | -5 |
| Pascal Siakam | 33 | 15 | 9 | 2 | 1 | - | - | 1 | 6-10 | 1-1 | 2-8 | -11 |
| Andrew Nembhard | 33 | 14 | 3 | 6 | 1 | - | 3 | 4 | 5-16 | 0-6 | 4-6 | -6 |
| Jay Huff | 21 | 9 | 7 | 3 | 1 | 1 | 1 | 2 | 3-7 | 1-5 | 2-2 | -11 |
| T.J. McConnell | 21 | 16 | 2 | 6 | - | - | 2 | - | 7-9 | 0-0 | 2-2 | -12 |
| Johnny Furphy | 19 | 6 | 3 | - | 1 | - | - | 1 | 3-7 | 0-2 | 0-1 | -7 |
| Jarace Walker | 17 | 4 | 2 | - | - | - | 1 | 2 | 1-8 | 1-5 | 1-2 | -12 |
| James Wiseman | 12 | 3 | - | 1 | - | - | 1 | 2 | 1-1 | 0-0 | 1-2 | -12 |
| Quenton Jackson | 8 | 2 | 1 | - | - | - | 2 | 2 | 0-1 | 0-0 | 2-4 | -6 |
| Tony Bradley | 3 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +6 |
| Taelon Peter | 1 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -2 |
| Kam Jones | 1 | 3 | - | - | - | - | - | - | 1-1 | 1-1 | 0-0 | -2 |
| Team Totals | 203 | 85 | 33 | 19 | 4 | 1 | 11 | 16 | 30-70 (42.9%) | 5-24 (20.8%) | 20-33 (60.6%) | - |